для заказа - info@mitsubishitools.ru
Work Material Hardness Cutting Priority Breaker Grade Cutting Speed Feed Depth of Cut TURNING INSERTS
M Mode (m/min) (mm/rev) (mm)
Austenitic < 200HB F1 FM VP15TF 75 125 0.04 0.20 0.20 0.90
Stainless Steel F2 Std US735 70 135 0.08 0.30 0.30 2.00
(X5CrNi189, X5CrNiMo1810) L1 LM MC7025 140 190 0.06 0.25 0.20 1.00
L2 Std US735 70 135 0.08 0.30 0.30 2.00
Austenitic >200HB M1 MM MC7025 115 155 0.08 0.30 0.30 2.00
Stainless Steel F1 FM VP15TF 75 125 0.04 0.20 0.20 0.90
(X2CrNiN1810, X2CrNiMoN1813) F2 Std US735 70 135 0.08 0.30 0.30 2.00
L1 LM MC7025 140 190 0.06 0.25 0.20 1.00
Two-phase Stainless Steel < 280HB L2 Std US735 70 135 0.08 0.30 0.30 2.00
(X3CrNiCu1894) M1 MM MC7025 115 155 0.08 0.30 0.30 2.00
F1 FM VP15TF 75 125 0.04 0.20 0.20 0.90
F2 Std US735 70 135 0.08 0.30 0.30 2.00
L1 LM MP7035 85 135 0.06 0.25 0.20 1.00
L2 LM VP15TF 75 125 0.06 0.25 0.20 1.00
L3 Std US735 70 135 0.08 0.30 0.30 2.00
M1 MM MP7035 70 115 0.08 0.30 0.30 2.00
M2 MM VP15TF 60 105 0.08 0.30 0.30 2.00
F1 FM VP15TF 60 105 0.04 0.20 0.20 0.90
F2 Std US735 60 110 0.08 0.30 0.30 2.00
L1 LM MC7025 120 160 0.06 0.25 0.20 1.00
L2 Std US735 60 110 0.08 0.30 0.30 2.00
M1 MM MC7025 100 130 0.08 0.30 0.30 2.00
F1 FM VP15TF 60 105 0.04 0.20 0.20 0.90
F2 Std US735 60 110 0.08 0.30 0.30 2.00
L1 LM MC7025 120 160 0.06 0.25 0.20 1.00
L2 Std US735 60 110 0.08 0.30 0.30 2.00
M1 MM MC7025 100 130 0.08 0.30 0.30 2.00
F1 FM VP15TF 60 105 0.04 0.20 0.20 0.90
F2 Std US735 60 110 0.08 0.30 0.30 2.00
L1 LM MP7035 70 115 0.06 0.25 0.20 1.00
L2 LM VP15TF 60 105 0.06 0.25 0.20 1.00
L3 Std US735 60 110 0.08 0.30 0.30 2.00
M1 MM MP7035 60 95 0.08 0.30 0.30 2.00
M2 MM VP15TF 50 90 0.08 0.30 0.30 2.00
F1 FM VP15TF 50 85 0.04 0.20 0.20 0.90
F2 Std US735 45 90 0.08 0.30 0.30 2.00
L1 LM MC7025 95 130 0.06 0.25 0.20 1.00
L2 Std US735 45 90 0.08 0.30 0.30 2.00
M1 MM MC7025 80 105 0.08 0.30 0.30 2.00
F1 FM VP15TF 50 85 0.04 0.20 0.20 0.90
F2 Std US735 45 90 0.08 0.30 0.30 2.00
L1 LM MC7025 95 130 0.06 0.25 0.20 1.00
L2 Std US735 45 90 0.08 0.30 0.30 2.00
M1 MM MC7025 80 105 0.08 0.30 0.30 2.00
F1 FM VP15TF 50 85 0.04 0.20 0.20 0.90
F2 Std US735 45 90 0.08 0.30 0.30 2.00
L1 LM MP7035 55 95 0.06 0.25 0.20 1.00
info@mitsubishitools.ru www.mitsubishitools.ru A083