CARBIDE для заказа - info@mitsubishitools.ru
DRILLING (SOLID CARBIDE)
MPS
Double margin type
Drill Stock Dimensions (mm) Stock Dimensions (mm)
Dia. Hole Depth Drill
VP15TF Dia. a
D1 a
(mm) (l/d) TypeD1a
Hole Depth(mm) (l/d)a
3a VP15TFa
3a Type3r
5a Order Number L1 L3 L9 D4 3 a Order Number L1 L3 L9 D4
5a 5 r
DRILLING 8a MPS0680S-DIN 79 34 36 8 2 5 r MPS0720S-DIN 79 41 36 8 2
10 r MPS0680S-DIN-C 79 34 36 8 1 8 r MPS0720S-DIN-C 79 41 36 8 1
6.8 12 a MPS0680L-DIN 91 53 36 8 2 10 r MPS0720L-DIN 91 53 36 8 2
15 a MPS0680L-DIN-C 91 53 36 8 1 7.2 12 r MPS0720L-DIN-C 91 53 36 8 1
20 r MPS0680-L8C 118 78 36 8 1 15 r MPS0720-L8C 124 84 36 8 1
25 r MPS0680-L10C 132 92 36 8 1 20 a MPS0720-L10C 139 99 36 8 1
30 r MPS0680-L12C 146 106 36 8 1 25 a MPS0720-L12C 154 114 36 8 1
35 r MPS0680-L15C 167 127 36 8 1 30 a MPS0720-L15C 176 136 36 8 1
40 a MPS0680-L20C 202 162 36 8 1 35 a MPS0720-L20C 214 174 36 8 1
3a MPS0680-L25C 237 197 36 8 1 40 a MPS0720-L25C 251 211 36 8 1
3a MPS0680-L30C 272 232 36 8 1 3 r MPS0720-L30C 289 249 36 8 1
5a MPS0680-L35C 306 267 36 8 1 3 a MPS0720-L35C 325 286 36 8 1
5a MPS0680-L40C 341 301 36 8 1 5 r MPS0720-L40C 360 321 36 8 1
8a MPS0690S-DIN 79 34 36 8 2 5 r MPS0730S-DIN 79 41 36 8 2
10 r MPS0690S-DIN-C 79 34 36 8 1 8 r MPS0730S-DIN-C 79 41 36 8 1
6.9 12 a MPS0690L-DIN 91 53 36 8 2 10 r MPS0730L-DIN 91 53 36 8 2
15 a MPS0690L-DIN-C 91 53 36 8 1 7.3 12 r MPS0730L-DIN-C 91 53 36 8 1
20 r MPS0690-L8C 118 78 36 8 1 15 r MPS0730-L8C 124 84 36 8 1
25 r MPS0690-L10C 132 92 36 8 1 20 a MPS0730-L10C 139 99 36 8 1
30 r MPS0690-L12C 146 106 36 8 1 25 a MPS0730-L12C 154 114 36 8 1
35 r MPS0690-L15C 167 127 36 8 1 30 a MPS0730-L15C 176 136 36 8 1
40 r MPS0690-L20C 202 162 36 8 1 35 a MPS0730-L20C 214 174 36 8 1
3a MPS0690-L25C 237 197 36 8 1 40 a MPS0730-L25C 251 211 36 8 1
3a MPS0690-L30C 272 232 36 8 1 3 r MPS0730-L30C 289 249 36 8 1
5a MPS0690-L35C 306 267 36 8 1 3 a MPS0730-L35C 325 286 36 8 1
5a MPS0690-L40C 341 301 36 8 1 5 r MPS0730-L40C 360 321 36 8 1
8a MPS0700S-DIN 79 34 36 8 2 5 r MPS0740S-DIN 79 41 36 8 2
10 a MPS0700S-DIN-C 79 34 36 8 1 8 r MPS0740S-DIN-C 79 41 36 8 1
7.0 12 a MPS0700L-DIN 91 53 36 8 2 10 r MPS0740L-DIN 91 53 36 8 2
15 a MPS0700L-DIN-C 91 53 36 8 1 7.4 12 r MPS0740L-DIN-C 91 53 36 8 1
20 a MPS0700-L8C 118 78 36 8 1 15 r MPS0740-L8C 124 84 36 8 1
25 r MPS0700-L10C 132 92 36 8 1 20 a MPS0740-L10C 139 99 36 8 1
30 a MPS0700-L12C 146 106 36 8 1 25 a MPS0740-L12C 154 114 36 8 1
35 r MPS0700-L15C 167 127 36 8 1 30 a MPS0740-L15C 176 136 36 8 1
40 a MPS0700-L20C 202 162 36 8 1 35 a MPS0740-L20C 214 174 36 8 1
3a MPS0700-L25C 237 197 36 8 1 40 a MPS0740-L25C 251 211 36 8 1
3a MPS0700-L30C 272 232 36 8 1 3 r MPS0740-L30C 289 249 36 8 1
5a MPS0700-L35C 306 267 36 8 1 3 a MPS0740-L35C 325 286 36 8 1
5a MPS0700-L40C 341 301 36 8 1 5 a MPS0740-L40C 360 321 36 8 1
8a MPS0710S-DIN 79 41 36 8 2 5 r MPS0750S-DIN 79 41 36 8 2
10 r MPS0710S-DIN-C 79 41 36 8 1 8 r MPS0750S-DIN-C 79 41 36 8 1
7.1 12 a MPS0710L-DIN 91 53 36 8 2 10 r MPS0750L-DIN 91 53 36 8 2
15 a MPS0710L-DIN-C 91 53 36 8 1 7.5 12 r MPS0750L-DIN-C 91 53 36 8 1
20 r MPS0710-L8C 124 84 36 8 1 15 a MPS0750-L8C 124 84 36 8 1
25 r MPS0710-L10C 139 99 36 8 1 20 MPS0750-L10C 139 99 36 8 1
30 r MPS0710-L12C 154 114 36 8 1 25 MPS0750-L12C 154 114 36 8 1
35 r MPS0710-L15C 176 136 36 8 1 30 MPS0750-L15C 176 136 36 8 1
40 r MPS0710-L20C 214 174 36 8 1 35 MPS0750-L20C 214 174 36 8 1
MPS0710-L25C 251 211 36 8 1 40 MPS0750-L25C 251 211 36 8 1
MPS0710-L30C 289 249 36 8 1 MPS0750-L30C 289 249 36 8 1
MPS0710-L35C 325 286 36 8 1 MPS0750-L35C 325 286 36 8 1
MPS0710-L40C 360 321 36 8 1 MPS0750-L40C 360 321 36 8 1
a : Inventory maintained. r : Non stock, produced to order only.
L040 info@mitsubishitools.ru www.mitsubishitools.ru