Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

2014-2015 Полный каталог инструмента Mitsubishi (Митсубиси) EN

CARBIDE                                                                             для заказа - info@mitsubishitools.ru

                 IMPACT MIRACLE END MILLS

                 VF2XL

                 End mill, 2 flute, Long neck

                 RECOMMENDED CUTTING CONDITIONS

                 Work material      Hardened steel (45  55HRC)                         Hardened steel (55  62HRC)
                                    X40CrMoV51                                          X210Cr12

SOLID END MILLS  Dia.  Neck length  Revolution  Feed rate        Depth of cut per pass  Revolution                        Feed rate  Depth of cut per pass
                 (mm)    (mm)         (min-1)   (mm/min)              ap (mm)             (min-1)                         (mm/min)        ap (mm)

                 0.1      0.5        40000         100                0.002              40000                                 80         0.001
                 0.2      0.6        40000         400                0.004              40000                               360          0.004
                 0.3      1          40000         300                0.003              40000                               250          0.002
                 0.4      1.5        40000         200                0.002              40000                               150          0.001
                 0.5      1          40000         500                0.006              40000                               450          0.004
                 0.6      2          40000         400                0.003              38000                               350          0.002
                 0.8      3          38000         250                0.002              36000                               200          0.001
                          1          40000         800                0.008              36000                               500          0.006
                 1        2          40000         500                0.007              30000                               350          0.005
                          4          36000         300                0.004              27000                               200          0.003
                 1.5      2          40000         800                0.01               30000                               600          0.009
                          4          36000         600                0.008              27000                               450          0.007
                 2        6          30000         400                0.005              22000                               300          0.004
                          2          40000        1000                0.015              30000                               700          0.012
                 3        4          36000         800                0.01               27000                               500          0.01
                          6          30000         600                0.006              22000                               350          0.006
                          4          36000        1200                0.03               27000                               900          0.02
                          6          30000         900                0.02               22000                               650          0.015
                          8          24000         600                0.01               18000                               450          0.008
                        10           20000         400                0.008              15000                               300          0.005
                          4          32000        1600                0.05               24000                              1100          0.04
                          6          32000        1400                0.04               24000                              1000          0.03
                          8          28000        1000                0.03               21000                               750          0.02
                        10           28000         800                0.02               21000                               600          0.015
                        12           24000         500                0.02               18000                               370          0.01
                          6          22000        1200                0.08               16000                               900          0.06
                          8          22000        1100                0.07               16000                               800          0.05
                        10           22000        1000                0.06               16000                               750          0.04
                        12           20000         800                0.05               15000                               600          0.03
                        16           18000         500                0.03               13000                               350          0.02
                          6          16000        1000                0.15               12000                               750          0.15
                          8          16000        1000                0.15               12000                               750          0.1
                        10           16000         800                0.1                12000                               600          0.08
                        12           16000         800                0.08               12000                               600          0.06
                        16           15000         600                0.06               11000                               450          0.05
                        20           14000         500                0.05               10000                               350          0.04
                        12           11000         800                0.2                                                    600          0.15
                        16           11000         600                0.15                 8200                              450          0.15
                        20           11000         500                0.1                  8200                              350          0.1
                                                                                           8200
                                                                               D
                                                                                        < ap
                 Depth of cut

                                                                                                                                     D:Dia.

                 1)	If the depth of cut is shallow, the revolution and feed rate can be increased.
                 2)	Cutting conditions may be considerably different due to the overhang (milling depth), depth of cut, and machine tool.
                 	 Please see the above table as a standard.

I148                                            info@mitsubishitools.ru                 www.mitsubishitools.ru
Заявка