Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

2014-2015 Полный каталог инструмента Mitsubishi (Митсубиси) EN

                                                            для заказа - info@mitsubishitools.ru

                                                                                                                                                                                       CARBIDE

                                                                                                                                                                       Unit : mm

             Order Number                 R D1 ap L3 D5 L1 D4 Flutes                                                                                        Stock      Type

	 VF2SBR0800S16                            8 16 30   140 16 2 a 4                                                                                                                  SQUARE
	R1000S20                                 10 20 38   160 20 2 a 4

VF2SSB                                                                          VF2SB                                                                                                BALL

Ball nose, Short cut length, 2 flute, For hardened materials Ball nose, Short cut length, 2 flute, For hardened materials

RECOMMENDED CUTTING CONDITIONS                                                                                                                                                       RADIUS

             Hardened steel (45  55HRC)                           Hardened steel (55  62HRC)                              Hardened steel (62  70HRC)
                                                                   X210Cr12                                                 070M55, 1.3343 (W6Mo5Cr4V2)
 Work
material X40CrMoV51

  R       %< 15°           %>15°                     Depth of cut  %< 15°       %>15°                         Depth of cut  %< 15°                   %>15°             Depth of cut  TAPER
(mm)
          Revolution Feed rate Revolution Feed rate                Revolution Feed rate Revolution Feed rate                Revolution Feed rate Revolution Feed rate
          (min-1) (mm/min) (min-1) (mm/min) (mm) (min-1) (mm/min) (min-1) (mm/min) (mm) (min-1) (mm/min) (min-1) (mm/min) (mm)

R 0.1 40000    320 40000                   240       0.003         40000   320  40000            160          0.003         40000   320          40000   160           0.002         SOLID END MILLS
R 0.15 40000   640 40000                   560       0.01          40000   640  40000            400          0.007         40000   640          40000   400           0.005
R 0.2 40000   1600 40000                  1200       0.02          40000  1400  40000           1000          0.015         40000  1200          40000  1000           0.01

R 0.3 40000 3200 40000 1600 0.03 40000 2800 40000 1200 0.025 40000 2000 40000 1200 0.02

R 0.4 40000   6400 40000                  2400       0.05          40000  4000  40000           1600          0.04          40000  2800          40000  1600           0.03
R 0.5 40000   8000 40000                  3200       0.06          40000  5600  40000           2400          0.05          40000  3600          32000  1300           0.04
R 0.75 40000  9600 40000                  4000       0.09          40000  7200  32000           2500          0.075         32000  4500          21000  1200           0.05

R 1 40000 9600 39000 4700 0.11 40000 8000 24000 2400 0.1 24000 3800 16000 1000 0.07

R 1.25 40000 10400 32000                  4500       0.12          37000  8100  19000           2300          0.11          19000  3400          13000  1000           0.08
R 1.5 40000 12000 27000                   4300       0.13          32000  7700  16000           2200          0.12          16000  3200          11000   880           0.09
R 2 32000 10880 20000                     3600       0.15          24000  6200  12000           1900          0.13          12000  2400                  800           0.1
                                                                                                                                                  8000

R 2.5 25000 9000 16000 2900 0.2 19000 5300 9600 1700 0.15 9600 2100 6000 600 0.1

R 3 21000 8400 13000 2600 0.25 16000 4800 8000 1600 0.2                                                                     8000   1700          5000       600 0.11
R 4 16000 6400 10000 2000 0.3 12000 3600 6000 1200 0.2                                                                      6000   1400          4000       480 0.11
R 5 13000 5200 8000 1700 0.5 10000 3200 4800 960 0.2                                                                        4800   1100          3000       420 0.12

R 6 9000 3600 6000 1300 0.5 7000 2200 3600 720 0.3 3600 860 2200 310 0.12

R 8 6000 2400 4000 1000 0.5 5000 1600 2500 500 0.3 2500 650 1500 240 0.15
R10 4500 1800 3000 780 0.5 4000 1300 1800 360 0.3 1800 470 1000 160 0.15

          Please select a pick feed based on the required surface finishes      < 0.2R
          in reference to “Pitch Selection of Pick Feed” on page N021.
Depth of
   cut                                                                                                        < Please refer to the list above for depth of cut.
                                                                                                                                                                         R:Radius

1)	% is the inclination angle of the machined surface.
2)	If the depth of cut is shallow, the revolution and feed rate can be increased.
3)	If the rigidity of the machine or the work materials installation is very low, or chattering and noise are generated, reduce the revolution and

   feed rate proportionately.

                                                                                                                                                       End mill

                                                                                                                                      R          ap
                                                                                                                                              %

                                                                                                                            pf

                                                info@mitsubishitools.ru         www.mitsubishitools.ru                                                                               I171
Заявка