Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

2014-2015 Полный каталог инструмента Mitsubishi (Митсубиси) EN

                                                                           для заказа - info@mitsubishitools.ru

                                                                                                                                                                                                                                    CARBIDE

  RECOMMENDED CUTTING CONDITIONS

y High speed conditions

                        Carbon steel, Cast iron,                           Alloy steel, Tool steel,                           Hardened steel (45  55HRC)                        Hardened steel (55  62HRC)
                        Alloy steel (  30HRC)                             Pre-hardened steel
Work material
                        Cf53, GG25                                         X40CrMoV51
                                                                                                                              X40CrMoV51                                         X210Cr12

Dia.  Corner R  Neck    Revolution  Feed rate  Depth of cut  Depth of cut  Revolution  Feed rate  Depth of cut  Depth of cut  Revolution  Feed rate  Depth of cut  Depth of cut  Revolution  Feed rate  Depth of cut  Depth of cut
(mm)  (mm)      length  (min-1)     (mm/min)   ap (mm)       ae (mm)       (min-1)     (mm/min)   ap (mm)       ae (mm)       (min-1)     (mm/min)   ap (mm)       ae (mm)       (min-1)     (mm/min)   ap (mm)       ae (mm)
                (mm)

1 0.2 4 40000 7200 0.04 0.45 33000 5100 0.03 0.45 27000 4100 0.025 0.45 20000 1800 0.013 0.45

1 0.2 6 40000 6500 0.03 0.45 33000 4600 0.022 0.45 27000 3700 0.018 0.45 20000 1600 0.01 0.45

1 0.2 8 32000 4500 0.022 0.45 27000 3200 0.018 0.45 21000 2600 0.012 0.45 16000 1100 0.008 0.45

1 0.2 10 24000 2700 0.015 0.45 20000 1900 0.01 0.45 16000 1500 0.008 0.45 12000 700 0.006 0.45

1 0.2 15 16000 1200 0.008 0.45 14000 700 0.005 0.45 12000 500 0.003 0.45 10000 400 0.003 0.45

1 0.2 20 14000 1000 0.005 0.45 12000 600 0.004 0.45 10000 400 0.002 0.45 9000 300 0.002 0.45

1.5 0.3 4 32000 10000 0.1 0.65 27000 7100 0.08 0.65 21000 5700 0.06 0.65 16000 2500 0.03 0.65

1.5 0.3 6 32000 7800 0.08 0.65 27000 5500 0.06 0.65 21000 4200 0.05 0.65 16000 2000 0.025 0.65

1.5 0.3 10 27000 5700 0.05 0.65 22000 4000 0.035 0.65 18000 3000 0.03 0.65 14000 1400 0.014 0.65

1.5 0.3 15 22000 3200 0.03 0.65 18000 2300 0.025 0.65 15000 1700 0.018 0.65 11000 1000 0.009 0.65

1.5 0.3 20 16000 1400 0.02 0.65 14000 1200 0.016 0.65 13000 1000 0.012 0.65 9000 700 0.007 0.65

1.5 0.3 25 13000 1000 0.015 0.65 11000 800 0.012 0.65 10000 700 0.009 0.65 7500 500 0.005 0.65

1.5 0.3 30 13000 900 0.01 0.65 11000 700 0.008 0.65 10000 600 0.006 0.65 7500 400 0.004 0.65

2 0.5 6 24000 10000 0.1 0.75 20000 7100 0.08 0.75 16000 5700 0.06 0.75 12000 2500 0.03 0.75

2 0.5 10 24000 10000 0.08 0.75 20000 7100 0.06 0.75 16000 5700 0.05 0.75 12000 2500 0.025 0.75

2 0.5 15 20000 7000 0.05 0.75 17000 5000 0.04 0.75 13000 3200 0.03 0.75 10000 1800 0.016 0.75

2 0.5 20 20000 3600 0.04 0.75 17000 2600 0.03 0.75 13000 1800 0.025 0.75 10000 900 0.012 0.75

2 0.5 25 16000 1800 0.03 0.75 14000 1400 0.025 0.75 12000 1100 0.02 0.75 9000 720 0.01 0.75

2 0.5 30 16000 1400 0.025 0.75 14000 1200 0.02 0.75 12000 900 0.016 0.75 9000 650 0.008 0.75                                                                                                                                        SOLID END MILLS

2 0.5 35 13000 1100 0.02 0.75 11000 800 0.018 0.75 10000 700 0.014 0.75 7000 500 0.007 0.75

2 0.5 40 13000 1000 0.02 0.75 11000 700 0.015 0.75 10000 600 0.012 0.75 7000 400 0.006 0.75

3 0.5 10 16000 11000 0.12 1.5 13000 7800 0.09 1.5 11000 6300 0.07 1.5 8000 2800 0.04 1.5

3 0.5 15 16000 9000 0.11 1.5 13000 6400 0.08 1.5 11000 5100 0.06 1.5 8000 2300 0.04 1.5

3 0.5 20 13000 7200 0.09 1.5 11000 5100 0.07 1.5 8700 4000 0.05 1.5 6500 1800 0.03 1.5

3 0.5 30 13000 5700 0.06 1.5 11000 4000 0.05 1.5 8700 3000 0.04 1.5 6500 1400 0.02 1.5

3 0.8 10 16000 11000 0.24 1 13000 7800 0.19 1 11000 6300 0.14 1                                                                                                                  8000 2800 0.07 1

3 0.8 15 16000 9000 0.22 1 13000 6400 0.17 1 11000 5100 0.13 1                                                                                                                   8000 2300 0.07 1

3 0.8 20 13000 7200 0.19 1 11000 5100 0.15 1                                                                                  8700 4000 0.11 1                                   6500 1800 0.06 1

3 0.8 30 13000 5700 0.12 1 11000 4000 0.09 1                                                                                  8700 3000 0.07 1                                   6500 1400 0.04 1

3 0.8 40 11000 3600 0.08 1                                                 9100 2600 0.06 1                                   7400 2000 0.05 1                                   5500 1000 0.025 1

3 0.8 50 8000 2600 0.07 1                                                  6600 1800 0.05 1                                   5800 1500 0.04 1                                   4600 800 0.02 1

4 0.5 12 8400 6000 0.15 2                                                  7000 4300 0.12 2                                   5600 3400 0.09 2                                   4200 1500 0.05 2

4 0.5 20 8400 6000 0.14 2                                                  7000 4300 0.11 2                                   5600 3400 0.08 2                                   4200 1500 0.04 2

4 0.5 30 6900 4900 0.12 2                                                  5700 3500 0.09 2                                   4600 2800 0.07 2                                   3500 1200 0.03 2

4 0.5 48 5600 2000 0.07 2                                                  4600 1400 0.05 2                                   3800 1100 0.04 2                                   2800 500 0.02 2

4 1 12 12000 12000 0.3 1.5 10000 8500 0.23 1.5 8000 6800 0.18 1.5 6000 3000 0.1 1.5

4 1 20 12000 12000 0.27 1.5 10000 8500 0.21 1.5 8000 6800 0.16 1.5 6000 3000 0.08 1.5

4 1 30 10000 9900 0.24 1.5 8300 7000 0.19 1.5 6700 5600 0.14 1.5 5000 2500 0.07 1.5

6 0.5 18 4000 3900 0.15 3.5 3300 2800 0.12 3.5 2700 2200 0.09 3.5 2000 1000 0.05 3.5

6 0.5 30 4000 3900 0.14 3.5 3300 2800 0.11 3.5 2700 2200 0.08 3.5 2000 1000 0.04 3.5

6 1 18 8000 13000 0.5 3                                                    6600 9200 0.4 3                                    5400 7400 0.3 3                                    4000 3300 0.15 3

6 1 30 8000 13000 0.45 3                                                   6600 9200 0.35 3                                   5400 7400 0.27 3                                   4000 3300 0.14 3

6 1 54 6600 11000 0.25 3                                                   5500 7800 0.2 3                                    4400 6300 0.15 3                                   3300 2800 0.08 3

6 1.5 18 8000 13000 0.5 2                                                  6600 9200 0.4 2                                    5400 7400 0.3 2                                    4000 3300 0.15 2

6 1.5 30 8000 13000 0.45 2                                                 6600 9200 0.35 2                                   5400 7400 0.27 2                                   4000 3300 0.14 2

6 1.5 42 6600 11000 0.4 2                                                  5500 7800 0.3 2                                    4400 6300 0.24 2                                   3300 2800 0.12 2

6 1.5 54 6600 11000 0.25 2                                                 5500 7800 0.2 2                                    4400 6300 0.15 2                                   3300 2800 0.08 2

6 2 18 8000 13000 0.5 1.5 6600 9200 0.4 1.5 5400 7400 0.3 1.5 4000 3300 0.15 1.5

6 2 30 8000 13000 0.45 1.5 6600 9200 0.35 1.5 5400 7400 0.27 1.5 4000 3300 0.14 1.5

                                                                                                                ae

Depth of cut                                                                                                                  ap

1)	If the depth of cut is shallow the revolution and feed rate can be increased.

2)	Air blow or oil mist is recommended for good chip evacuation.

3)	For profile machining such as moulds, machining conditions may differ considerably depending on the workpiece geometry, machining

methods and depth of cut. Reduce the feed rate especially when machining the corner sections of a workpiece.

4)	The irregular helix flute end mill has a larger effect on controlling vibration when compared to standard end mills. However, if the rigidity of

the machine or the workpiece installation is poor, vibration or abonrmal sound can occur. In this case, please reduce the revolution and feed

rate proportionately, or set a lower depth of cut.                                                                                                                                                                                  I193

                                                             info@mitsubishitools.ru                            www.mitsubishitools.ru
Заявка