2014-2015 Полный каталог инструмента Mitsubishi (Митсубиси) EN
для заказа - info@mitsubishitools.ru
CARBIDE
RECOMMENDED CUTTING CONDITIONS
y High depth of cut conditions
Carbon steel, Cast iron, Alloy steel, Tool steel, Hardened steel (45 55HRC) Hardened steel (55 62HRC)
Alloy steel ( 30HRC) Pre-hardened steel
Work material
Cf53, GG25 X40CrMoV51
X40CrMoV51 X210Cr12
Dia. Corner R Taper angle Neck Revolution Feed rate Depth of cut Depth of cut Revolution Feed rate Depth of cut Depth of cut Revolution Feed rate Depth of cut Depth of cut Revolution Feed rate Depth of cut Depth of cut
(mm) (mm) one side length (min-1) (mm/min) ap (mm) ae (mm) (min-1) (mm/min) ap (mm) ae (mm) (min-1) (mm/min) ap (mm) ae (mm) (min-1) (mm/min) ap (mm) ae (mm)
(mm)
1 0.2 0.9° 6 40000 6500 0.03 0.45 33000 4600 0.022 0.45 27000 3700 0.018 0.45 20000 1600 0.01 0.45
1 0.2 0.9° 10 24000 2700 0.015 0.45 20000 1900 0.01 0.45 16000 1500 0.008 0.45 12000 700 0.006 0.45
1 0.2 0.9° 15 16000 1200 0.013 0.45 14000 700 0.008 0.45 12000 500 0.007 0.45 10000 400 0.003 0.45
1 0.2 0.9° 20 14000 1000 0.01 0.45 12000 600 0.006 0.45 10000 400 0.005 0.45 9000 300 0.002 0.45
1 0.2 0.9° 25 9500 610 0.008 0.45 8000 440 0.005 0.45 6000 320 0.004 0.45 4800 160 0.002 0.45
1 0.2 0.9° 30 4900 320 0.007 0.45 4100 220 0.004 0.45 3000 160 0.003 0.45 2500 80 0.002 0.45
1 0.2 0.9° 35 4000 260 0.006 0.45 3400 190 0.003 0.45 3000 160 0.003 0.45 2000 70 0.001 0.45
1 0.2 0.9° 40 3500 180 0.005 0.45 2900 130 0.003 0.45 2000 90 0.003 0.45 1700 50 0.001 0.45
1 0.2 0.9° 45 2900 150 0.004 0.45 2400 100 0.002 0.45 2000 90 0.002 0.45 1400 40 0.001 0.45
1 0.2 0.9° 50 2900 110 0.003 0.45 2400 80 0.002 0.45 2000 60 0.002 0.45 1400 30 0.001 0.45
1.5 0.3 0.9° 10 27000 5700 0.05 0.65 22000 4000 0.035 0.65 18000 3000 0.03 0.65 14000 1400 0.014 0.65
1.5 0.3 0.9° 15 22000 3200 0.03 0.65 18000 2300 0.025 0.65 15000 1700 0.018 0.65 11000 1000 0.009 0.65
1.5 0.3 0.9° 20 16000 1400 0.02 0.65 14000 1200 0.016 0.65 13000 1000 0.012 0.65 9000 700 0.007 0.65
1.5 0.3 0.9° 30 13000 900 0.01 0.65 11000 700 0.008 0.65 10000 600 0.006 0.65 7500 400 0.004 0.65
1.5 0.3 0.9° 40 4500 230 0.008 0.65 3700 160 0.007 0.65 3000 120 0.005 0.65 2300 70 0.003 0.65
1.5 0.3 0.9° 50 3700 190 0.007 0.65 3000 130 0.006 0.65 3000 120 0.004 0.65 1900 60 0.002 0.65
2 0.5 0.4° 15 20000 7000 0.05 0.75 17000 5000 0.04 0.75 13000 3200 0.03 0.75 10000 1800 0.016 0.75 SOLID END MILLS
2 0.5 0.4° 20 20000 3600 0.04 0.75 17000 2600 0.03 0.75 13000 1800 0.025 0.75 10000 900 0.012 0.75
2 0.5 0.4° 25 16000 1800 0.03 0.75 14000 1400 0.025 0.75 12000 1100 0.02 0.75 9000 720 0.01 0.75
2 0.5 0.4° 30 16000 1400 0.025 0.75 14000 1200 0.02 0.75 12000 900 0.016 0.75 9000 650 0.008 0.75
2 0.5 0.4° 35 13000 1100 0.02 0.75 11000 800 0.018 0.75 10000 700 0.014 0.75 7000 500 0.007 0.75
2 0.5 0.4° 40 13000 1000 0.02 0.75 11000 700 0.015 0.75 10000 600 0.012 0.75 7000 400 0.006 0.75
2 0.5 0.9° 20 20000 3600 0.04 0.75 17000 2600 0.03 0.75 13000 1800 0.025 0.75 10000 900 0.012 0.75
2 0.5 0.9° 25 16000 1800 0.03 0.75 14000 1400 0.025 0.75 12000 1100 0.02 0.75 9000 720 0.01 0.75
2 0.5 0.9° 30 16000 1400 0.025 0.75 14000 1200 0.02 0.75 12000 900 0.016 0.75 9000 650 0.008 0.75
2 0.5 0.9° 35 13000 1100 0.02 0.75 11000 800 0.018 0.75 10000 700 0.014 0.75 7000 500 0.007 0.75
2 0.5 0.9° 40 13000 1000 0.02 0.75 11000 700 0.015 0.75 10000 600 0.012 0.75 7000 400 0.006 0.75
2 0.5 0.9° 45 8000 500 0.016 0.75 6800 360 0.012 0.75 5200 250 0.01 0.75 4000 120 0.005 0.75
2 0.5 0.9° 50 8000 500 0.016 0.75 6800 360 0.012 0.75 5200 250 0.01 0.75 4000 120 0.005 0.75
2 0.5 0.9° 55 4100 230 0.012 0.75 3500 170 0.009 0.75 2700 120 0.008 0.75 2000 60 0.004 0.75
2 0.5 0.9° 60 4100 230 0.012 0.75 3500 170 0.009 0.75 2700 120 0.008 0.75 2000 60 0.004 0.75
3 0.8 0.9° 20 13000 7200 0.19 1 11000 5100 0.15 1 8700 4000 0.11 1 6500 1800 0.06 1
3 0.8 0.9° 25 13000 7200 0.19 1 11000 5100 0.15 1 8700 4000 0.11 1 6500 1800 0.06 1
3 0.8 0.9° 30 13000 5700 0.12 1 11000 4000 0.09 1 8700 3000 0.07 1 6500 1400 0.04 1
3 0.8 0.9° 40 11000 3600 0.08 1 9100 2600 0.06 1 7400 2000 0.05 1 5500 1000 0.025 1
3 0.8 0.9° 50 8000 2600 0.07 1 6600 1800 0.05 1 5800 1500 0.04 1 4600 800 0.02 1
3 0.8 0.9° 60 7800 2480 0.06 1 6600 1740 0.05 1 5000 1250 0.04 1 3900 610 0.02 1
ae
Depth of cut ap
1) If the depth of cut is shallow, the revolution and feed rate can be increased.
2) Air blow or oil mist is recommended for good chip evacuation.
3) For profile machining such as moulds, machining conditions may differ considerably depending on the workpiece geometry, machining
methods and depth of cut. Reduce the feed rate especially when machining the corner sections of a workpiece.
4) The irregular helix flute end mill has a larger effect on controlling vibration when compared to standard end mills. However, if the rigidity of
the machine or the workpiece installation is poor, vibration or abonrmal sound can occur. In this case, please reduce the revolution and feed
rate proportionately, or set a lower depth of cut.
info@mitsubishitools.ru www.mitsubishitools.ru I199