Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

2014-2015 Полный каталог инструмента Mitsubishi (Митсубиси) EN

CARBIDE                                                                             для заказа - info@mitsubishitools.ru

                 IMPACT MIRACLE END MILLS

                 VFMHVRB

                 Corner radius end mill, Medium cut length, 4 flute, Irregular helix flutes

                   RECOMMENDED CUTTING CONDITIONS

                 y Shoulder milling

                            Carbon steel, Cast iron,  Alloy steel, Tool steel,  Austenitic stainless steel,  Hardened steel (45  55HRC) Heat resistant alloys
                  Work Alloy steel (  30HRC)         Pre-hardened steel        Titanium alloy

                 material Cf53, GG25                  X40CrMoV51                X5CrNi1810,                  X40CrMoV51                     Inconel718
                                                                                X5CrNiMo17-12-2, Ti6Al4V

                 Dia.      Revolution  Feed rate      Revolution   Feed rate    Revolution      Feed rate    Revolution   Feed rate           Revolution  Feed rate
                 (mm)        (min-1)   (mm/min)         (min-1)    (mm/min)       (min-1)       (mm/min)       (min-1)    (mm/min)               (min-1)  (mm/min)

                    2       21000       1100           21000        1100         14000             560         9600         310                 4800        130
                    3       15000       1250           15000        1250         10600             850         7400         380                 4200        200
                    4       11000       1400           11000        1400                           960         5600         400                 3200        220
                    5                   1920                        1920           8000          1020          4500         430                 2500        250
                    6         9600      2240             9600       2240           6400          1060          3700         440                 2100        250
                    7         8000      1900             8000       1900           5300          1010          3200         450                 1800        260
                    8         6800      1680             6800       1680           4500            960         2800         450                 1600        260
                    9         6000      1480             6000       1480           4000            840         2500         450                 1400        220
                 10           5300      1440             5300       1440           3500            770         2200         440                 1300        210
                 11           4800      1350             4800       1350           3200            760         2000         400                 1200        190
                 12           4400      1250             4400       1250           2900            760         1900         380                 1100        180
                 13           4000      1180             4000       1180           2700            700         1700         360                 1000        160
                 14           3700      1160             3700       1160           2500            640         1600         350                             140
                 16           3400      1140             3400       1140           2300            560         1400         340                   900       130
                 18           3000                       3000                      2000            550         1200         340                   800       110
                 20           2700        970            2700         970          1800            510         1100         330                   700       100
                              2400        860            2400         860          1600                                                           600
                                                                                              < 0.1D
                                                       < 0.2D                                                                               < 0.05D
SOLID END MILLS  Depth of                                                                     < 1.5D
                    cut                                < 1.5D                                                                               < 1.5D

                                                                                                                                                                D:Dia.

                 y Slotting

                            Carbon steel, Cast iron,  Alloy steel, Tool steel,  Austenitic stainless steel,  Hardened steel (45  55HRC) Heat resistant alloys
                  Work Alloy steel (  30HRC)         Pre-hardened steel        Titanium alloy

                 material Cf53, GG25                  X40CrMoV51                X5CrNi1810,                  X40CrMoV51                     Inconel718
                                                                                X5CrNiMo17-12-2, Ti6Al4V

                 Dia.      Revolution  Feed rate      Revolution   Feed rate    Revolution    Feed rate      Revolution   Feed rate         Revolution    Feed rate
                 (mm)        (min-1)   (mm/min)         (min-1)    (mm/min)       (min-1)     (mm/min)         (min-1)    (mm/min)            (min-1)     (mm/min)

                    2       17000         680          10000         400          9600          310            4800         130               3200            80
                    3       12000         720            6900        410          7400          380            3200         140               2700          110
                    4                     810            5600        490          5600          400            2400         150               2000          120
                   5          9200      1060             4500        630          4500          410            1900         170               1600          130
                   6          7600      1280             3700        740          3700          440            1600         190               1300          160
                   7          6400      1210             3200        700          3200          410            1400         190               1100          140
                   8          5500      1150             2800        670          2800          390            1200         190               1000          130
                   9          4800      1010             2500        600          2500          350            1100         180                             130
                 10           4200        910            2200        530          2200          350            1000         160                 900         130
                 11           3800        900            2000        530          2000          320                         160                 800         120
                 12           3500        900            1900        530          1900          300              900        160                 720         110
                 13           3200        810            1700        480          1700          290              800        150                 660         100
                 14           2900        760            1600        450          1600          290              730        140                 610
                 16           2700        670            1400        390          1400          280              680        120                 570           90
                 18           2400        670            1200        380          1200          270              600        120                 500           80
                 20           2100        610            1100        350          1100          260              530        120                 440           70
                              1900                                                                               480                            400          60
                                                  D                                        D                                             D
                                                                                                                                                  < 0.2D
                 Depth of                             < 1D                                    < 0.5D
                    cut                               (MAX. 12mm)

                                                                                                                                                                                                                                   D:Dia.

                 1)	When cutting austenitic stainless steels, the use of water-soluble cutting fluid is effective.
                 2)	If the depth of cut is shallow, the revolution and feed rate can be increased.
                 3)	The irregular helix flute end mill has a larger effect on controlling vibration when compared to standard end mills. However, if the rigidity of

                    the machine or the workpiece installation is poor, vibration or abonrmal sound can occur. In this case, please reduce the revolution and feed
                    rate proportionately, or set a lower depth of cut.

I202                                                  info@mitsubishitools.ru                 www.mitsubishitools.ru
Заявка