для заказа - info@mitsubishitools.ru
CARBIDE
y Slotting
When machine and work material rigidity and chip discharge properties are sufficient, please select the high efficiency cutting conditions.
When machine rigidity, work material rigidity or chip discharge properties are insufficient, please select general-purpose cutting conditions.
High efficiency cutting conditions
Carbon steel, Alloy steel, Pre-hardened steel, Austenitic, Ferritic and Hardened stainless steels, Copper, Copper alloy
Mild steel Carbon steel, Alloy steel, Martensitic stainless steels, Cobalt chromium alloy
Work Alloy tool steel Titanium alloys
material NAK, X36CrMo17, 40CrNiMoA, X5CrNi189, X8CrNiMo173, X5CrNiCuNb16-4,
Ck45, 41CrMo4, St44-2,
Ck10 X210Cr12, SKT Ti6Al4V X7CrNiAl17-7
Dia. Cutting speed Revolution Feed rate Depth of cut Cutting speed Revolution Feed rate Depth of cut Cutting speed Revolution Feed rate Depth of cut Cutting speed Revolution Feed rate Depth of cut Cutting speed Revolution Feed rate Depth of cut
(mm) (m/min) (min-1) (mm/min) ap (mm) (m/min) (min-1) (mm/min) ap (mm) (m/min) (min-1) (mm/min) ap (mm) (m/min) (min-1) (mm/min) ap (mm) (m/min) (min-1) (mm/min) ap (mm)
3 120 13000 720 3 100 11000 440 3 80 8500 340 3 60 6400 250 1.5 150 16000 890 3 SOLID END MILLS
4 120 9500 720 4 100 8000 450 4 80 6400 340 4 60 4800 250 2 150 12000 910 4
5 120 7600 720 5 100 6400 460 5 80 5100 300 5 60 3800 230 2.5 150 9500 900 5
6 120 6400 720 6 100 5300 450 6 80 4200 310 6 60 3200 240 3 150 8000 900 6
7 120 5500 770 7 100 4500 470 7 80 3600 330 7 60 2700 250 3.5 150 6800 950 7
8 120 4800 800 8 100 4000 480 8 80 3200 350 8 60 2400 260 4 150 6000 1000 8
9 120 4200 810 9 100 3500 490 9 80 2800 350 9 60 2100 260 4.5 150 5300 1000 9
10 120 3800 800 10 100 3200 520 10 80 2500 340 10 60 1900 260 5 150 4800 1000 10
12 120 3200 750 12 100 2700 480 12 80 2100 340 12 60 1600 260 6 150 4000 940 12
14 120 2700 670 14 100 2300 420 14 80 1800 300 14 60 1400 240 7 150 3400 840 14
16 120 2400 620 16 100 2000 380 16 80 1600 290 16 60 1200 220 8 150 3000 780 16
18 120 2100 570 18 100 1800 380 18 80 1400 260 18 60 1100 210 9 150 2700 730 18
20 120 1900 540 20 100 1600 350 20 80 1300 260 20 60 950 190 10 150 2400 680 20
Depth of ap
cut
General purpose cutting conditions
Carbon steel, Alloy steel, Pre-hardened steel, Austenitic, Ferritic and Hardened stainless steels, Copper, Copper alloy
Mild steel Carbon steel, Alloy steel, Martensitic stainless steels, Cobalt chromium alloy
Work Alloy tool steel Titanium alloys
material NAK, X36CrMo17, 40CrNiMoA, X5CrNi189, X8CrNiMo173, X5CrNiCuNb16-4,
Ck45, 41CrMo4, St44-2,
Ck10 X210Cr12, SKT Ti6Al4V X7CrNiAl17-7
Dia. Cutting speed Revolution Feed rate Depth of cut Cutting speed Revolution Feed rate Depth of cut Cutting speed Revolution Feed rate Depth of cut Cutting speed Revolution Feed rate Depth of cut Cutting speed Revolution Feed rate Depth of cut
(mm) (m/min) (min-1) (mm/min) ap (mm) (m/min) (min-1) (mm/min) ap (mm) (m/min) (min-1) (mm/min) ap (mm) (m/min) (min-1) (mm/min) ap (mm) (m/min) (min-1) (mm/min) ap (mm)
3 100 11000 490 3 80 8500 300 3 60 6400 200 3 50 5300 170 1.5 120 13000 580 3
4 100 8000 490 4 80 6400 310 4 60 4800 200 4 50 4000 170 2 120 9500 580 4
5 100 6400 490 5 80 5100 310 5 60 3800 180 5 50 3200 150 2.5 120 7600 580 5
6 100 5300 480 6 80 4200 300 6 60 3200 190 6 50 2700 160 3 120 6400 580 6
7 100 4500 500 7 80 3600 320 7 60 2700 200 7 50 2300 170 3.5 120 5500 620 7
8 100 4000 530 8 80 3200 330 8 60 2400 210 8 50 2000 180 4 120 4800 640 8
9 100 3500 540 9 80 2800 330 9 60 2100 210 9 50 1800 180 4.5 120 4200 650 9
10 100 3200 540 10 80 2500 330 10 60 1900 210 10 50 1600 180 5 120 3800 640 10
12 100 2700 510 12 80 2100 320 12 60 1600 210 12 50 1300 170 6 120 3200 600 12
14 100 2300 460 14 80 1800 300 14 60 1400 190 14 50 1100 150 7 120 2700 540 14
16 100 2000 410 16 80 1600 290 16 60 1200 170 16 50 990 140 8 120 2400 500 16
18 100 1800 390 18 80 1400 260 18 60 1100 170 18 50 880 130 9 120 2100 460 18
20 100 1600 360 20 80 1300 260 20 60 950 150 20 50 800 130 10 120 1900 430 20
Depth of ap
cut
1) VQ coating has less electrical conductivity; therefore an external contact type (electrically transmitted) tool setter may not work.
When measuring the tool length, please use an internal contact type (non-electrical type) tool setter or a laser type tool setter.
2) Effective cutting of stainless steel, titanium alloys and heat-resistant alloys etc. can be achieved with the use of emulsion coolant.
3) Chattering can still occur if the machine rigidity and clamping method are insufficient.
In these cases the feed and speed should be reduced proportionately.
4) When the depth of cut is smaller than shown the revolution and feed rate can be increased.
info@mitsubishitools.ru www.mitsubishitools.ru I231