Для заказа - info@mitsubishitools.ru
Drill Dia.
Hole Depth
Coolant
VP15TF
Drill Dia.
Hole Depth
Coolant
VP15TF
Stock Dimensions (mm) Stock Dimensions (mm)
Order Number L3 L2 L1 D4 Order Number L3 L2 L1 D4
D1 D1
(mm) (l/d) (mm) (l/d)
2 Int. r MHS0690L030B 29.0 30 80 8.0 1 Int. s MHS0800L030B 30.0 30 80 8.0
6 Int. r 0690L060B 59.0 60 110 8.0 5 Int. s 0800L060B 60.0 60 110 8.0
6.9 10 Int. r 0690L090B 89.0 90 140 8.0 9 Int. s 0800L090B 90.0 90 140 8.0
15 Int. r 0690L120B 119.0 120 170 8.0 8.0 12 Int. s 0800L120B 120.0 120 170 8.0
19 Int. r 0690L150B 149.0 150 200 8.0 16 Int. s 0800L150B 150.0 150 200 8.0
26 Int. r 0690L200B 199.0 200 250 8.0 22 Int. s 0800L200B 200.0 200 250 8.0
2 Int. s 0700L030B 29.0 30 80 8.0 29 Int. s 0800L250B 250.0 250 300 8.0
6 Int. s 0700L060B 59.0 60 110 8.0 2 Int. r 0810L040B 38.5 40 100 10.0
7.0 10 Int. s 0700L090B 89.0 90 140 8.0 8 Int. r 0810L090B 88.5 90 150 10.0
14 Int. s 0700L120B 119.0 120 170 8.0 r 0810L120B 118.5 120 180 10.0
0700L150B 149.0 150 200 8.0 8.1 12 Int. r 0810L150B 148.5 150 210 10.0
19 Int. s 16 Int.
26 Int. s 0700L200B 199.0 200 250 8.0 22 Int. r 0810L200B 198.5 200 260 10.0
2 Int. r 0710L030B 29.5 30 80 8.0 28 Int. r 0810L250B 248.5 250 310 10.0
6 Int. r 0710L060B 59.5 60 110 8.0 2 Int. r 0820L040B 38.5 40 100 10.0
7.1 10 Int. r 0710L090B 89.5 90 140 8.0 8 Int. r 0820L090B 88.5 90 150 10.0
14 Int. r 0710L120B 119.5 120 170 8.0 r 0820L120B 118.5 120 180 10.0
r 0710L150B 149.5 150 200 8.0 8.2 12 Int. r 0820L150B 148.5 150 210 10.0
19 Int. 16 Int.
26 Int. r 0710L200B 199.5 200 250 8.0 22 Int. r 0820L200B 198.5 200 260 10.0
2 Int. r 0720L030B 29.5 30 80 8.0 28 Int. r 0820L250B 248.5 250 310 10.0
6 Int. r 0720L060B 59.5 60 110 8.0 2 Int. r 0830L040B 38.5 40 100 10.0
7.2 10 Int. r 0720L090B 89.5 90 140 8.0 8 Int. r 0830L090B 88.5 90 150 10.0
14 Int. r 0720L120B 119.5 120 170 8.0 r 0830L120B 118.5 120 180 10.0
r 0720L150B 149.5 150 200 8.0 8.3 12 Int. r 0830L150B 148.5 150 210 10.0
18 Int. 15 Int.
25 Int. r 0720L200B 199.5 200 250 8.0 21 Int. r 0830L200B 198.5 200 260 10.0
2 Int. r 0730L030B 29.5 30 80 8.0 27 Int. r 0830L250B 248.5 250 310 10.0
6 Int. r 0730L060B 59.5 60 110 8.0 2 Int. r 0840L040B 38.5 40 100 10.0
7.3 10 Int. r 0730L090B 89.5 90 140 8.0 8 Int. r 0840L090B 88.5 90 150 10.0
14 Int. r 0730L120B 119.5 120 170 8.0 r 0840L120B 118.5 120 180 10.0
r 0730L150B 149.5 150 200 8.0 8.4 12 Int. r 0840L150B 148.5 150 210 10.0
18 Int. 15 Int.
25 Int. r 0730L200B 199.5 200 250 8.0 21 Int. r 0840L200B 198.5 200 260 10.0
1 Int. r 0740L030B 29.5 30 80 8.0 27 Int. r 0840L250B 248.5 250 310 10.0 DRILLING MHS DRILLS
6 Int. r 0740L060B 59.5 60 110 8.0 2 Int. s 0850L040B 38.5 40 100 10.0
7.4 10 Int. r 0740L090B 89.5 90 140 8.0 8 Int. s 0850L090B 88.5 90 150 10.0
14 Int. r 0740L120B 119.5 120 170 8.0 s 0850L120B 118.5 120 180 10.0
r 0740L150B 149.5 150 200 8.0 8.5 11 Int. s 0850L150B 148.5 150 210 10.0
18 Int. 15 Int.
24 Int. r 0740L200B 199.5 200 250 8.0 21 Int. s 0850L200B 198.5 200 260 10.0
1 Int. s 0750L030B 29.5 30 80 8.0 27 Int. s 0850L250B 248.5 250 310 10.0
5 Int. s 0750L060B 59.5 60 110 8.0 2 Int. r 0860L040B 39.0 40 100 10.0
7.5 9 Int. s 0750L090B 89.5 90 140 8.0 8 Int. r 0860L090B 89.0 90 150 10.0
13 Int. s 0750L120B 119.5 120 170 8.0 r 0860L120B 119.0 120 180 10.0
0750L150B 149.5 150 200 8.0 8.6 11 Int. r 0860L150B 149.0 150 210 10.0
17 Int. s 15 Int.
24 Int. s 0750L200B 199.5 200 250 8.0 21 Int. r 0860L200B 199.0 200 260 10.0
1 Int. r 0760L030B 30.0 30 80 8.0 26 Int. r 0860L250B 249.0 250 310 10.0
5 Int. r 0760L060B 60.0 60 110 8.0 2 Int. r 0870L040B 39.0 40 100 10.0 6.9 ~
9.0
9 Int. r 0760L090B 90.0 90 140 8.0 8 Int. r 0870L090B 89.0 90 150 10.0
D131
7.6 13 Int. r 0760L120B 120.0 120 170 8.0 8.7 11 Int. r 0870L120B 119.0 120 180 10.0
17 Int. r 0760L150B 150.0 150 200 8.0 15 Int. r 0870L150B 149.0 150 210 10.0
24 Int. r 0760L200B 200.0 200 250 8.0 20 Int. r 0870L200B 199.0 200 260 10.0
30 Int. r 0760L250B 250.0 250 300 8.0 26 Int. r 0870L250B 249.0 250 310 10.0
1 Int. r 0770L030B 30.0 30 80 8.0 2 Int. r 0880L040B 39.0 40 100 10.0
5 Int. r 0770L060B 60.0 60 110 8.0 8 Int. r 0880L090B 89.0 90 150 10.0
9 Int. r 0770L090B 90.0 90 140 8.0 8.8 11 Int. r 0880L120B 119.0 120 180 10.0
7.7 13 Int. r 0770L120B 120.0 120 170 8.0 14 Int. r 0880L150B 149.0 150 210 10.0
17 Int. r 0770L150B 150.0 150 200 8.0 20 Int. r 0880L200B 199.0 200 260 10.0
23 Int. r 0770L200B 200.0 200 250 8.0 26 Int. r 0880L250B 249.0 250 310 10.0
30 Int. r 0770L250B 250.0 250 300 8.0 2 Int. r 0890L040B 39.0 40 100 10.0
1 Int. r 0780L030B 30.0 30 80 8.0 7 Int. r 0890L090B 89.0 90 150 10.0
5 Int. r 0780L060B 60.0 60 110 8.0 8.9 11 Int. r 0890L120B 119.0 120 180 10.0
9 Int. r 0780L090B 90.0 90 140 8.0 14 Int. r 0890L150B 149.0 150 210 10.0
7.8 13 Int. r 0780L120B 120.0 120 170 8.0 20 Int. r 0890L200B 199.0 200 260 10.0
17 Int. r 0780L150B 150.0 150 200 8.0 25 Int. r 0890L250B 249.0 250 310 10.0
23 Int. r 0780L200B 200.0 200 250 8.0 2 Int. s 0900L040B 39.0 40 100 10.0
30 Int. r 0780L250B 250.0 250 300 8.0 7 Int. s 0900L090B 89.0 90 150 10.0
1 Int. r 0790L030B 30.0 30 80 8.0 9.0 11 Int. s 0900L120B 119.0 120 180 10.0
5 Int. r 0790L060B 60.0 60 110 8.0 14 Int. s 0900L150B 149.0 150 210 10.0
9 Int. r 0790L090B 90.0 90 140 8.0 20 Int. s 0900L200B 199.0 200 260 10.0
7.9 13 Int. r 0790L120B 120.0 120 170 8.0 25 Int. s 0900L250B 249.0 250 310 10.0
16 Int. r 0790L150B 150.0 150 200 8.0
23 Int. r 0790L200B 200.0 200 250 8.0
29 Int. r 0790L250B 250.0 250 300 8.0 CUTTING CONDITIONS
info@mitsubishitools.ru
www.mitsubishitools.ru D134