Для заказа - info@mitsubishitools.ru
Drill Dia.
Hole Depth
Coolant
VP15TF
Drill Dia.
Hole Depth
Coolant
VP15TF
Stock Dimensions (mm) Stock Order Number
Order Number L3 L2 L1 D4 Order Number L3 L2 L1 D4
D1 D1
(mm) (l/d) (mm) (l/d)
1 Int. s MHS1050L040B 38.5 40 100 12.0 1 Int. r MHS1130L040B 39.5 40 100 12.0
6 Int. s 1050L090B 88.5 90 150 12.0 5 Int. r 1130L090B 89.5 90 150 12.0
9 Int. s 1050L120B 118.5 120 180 12.0 8 Int. r 1130L120B 119.5 120 180 12.0
10.5 12 Int. s 1050L150B 148.5 150 210 12.0 11.3 11 Int. r 1130L150B 149.5 150 210 12.0
16 Int. s 1050L200B 198.5 200 260 12.0 15 Int. r 1130L200B 199.5 200 260 12.0
21 Int. s 1050L250B 248.5 250 310 12.0 20 Int. r 1130L250B 249.5 250 310 12.0
26 Int. s 1050L300B 298.5 300 360 12.0 24 Int. r 1130L300B 299.5 300 360 12.0
1 Int. r 1060L040B 39.0 40 100 12.0 1 Int. r 1140L040B 39.5 40 100 12.0
6 Int. r 1060L090B 89.0 90 150 12.0 5 Int. r 1140L090B 89.5 90 150 12.0
9 Int. r 1060L120B 119.0 120 180 12.0 8 Int. r 1140L120B 119.5 120 180 12.0
10.6 12 Int. r 1060L150B 149.0 150 210 12.0 11.4 11 Int. r 1140L150B 149.5 150 210 12.0
16 Int. r 1060L200B 199.0 200 260 12.0 15 Int. r 1140L200B 199.5 200 260 12.0
21 Int. r 1060L250B 249.0 250 310 12.0 19 Int. r 1140L250B 249.5 250 310 12.0
26 Int. r 1060L300B 299.0 300 360 12.0 24 Int. r 1140L300B 299.5 300 360 12.0
1 Int. r 1070L040B 39.0 40 100 12.0 1 Int. s 1150L040B 39.5 40 100 12.0
6 Int. r 1070L090B 89.0 90 150 12.0 5 Int. s 1150L090B 89.5 90 150 12.0
9 Int. r 1070L120B 119.0 120 180 12.0 8 Int. s 1150L120B 119.5 120 180 12.0
10.7 11 Int. r 1070L150B 149.0 150 210 12.0 11.5 10 Int. s 1150L150B 149.5 150 210 12.0
16 Int. r 1070L200B 199.0 200 260 12.0 15 Int. s 1150L200B 199.5 200 260 12.0
21 Int. r 1070L250B 249.0 250 310 12.0 19 Int. s 1150L250B 249.5 250 310 12.0
25 Int. r 1070L300B 299.0 300 360 12.0 24 Int. s 1150L300B 299.5 300 360 12.0
1 Int. r 1080L040B 39.0 40 100 12.0 1 Int. r 1160L040B 40.0 40 100 12.0
6 Int. r 1080L090B 89.0 90 150 12.0 5 Int. r 1160L090B 90.0 90 150 12.0
9 Int. r 1080L120B 119.0 120 180 12.0 8 Int. r 1160L120B 120.0 120 180 12.0
10.8 11 Int. r 1080L150B 149.0 150 210 12.0 11.6 10 Int. r 1160L150B 150.0 150 210 12.0
16 Int. r 1080L200B 199.0 200 260 12.0 15 Int. r 1160L200B 200.0 200 260 12.0
21 Int. r 1080L250B 249.0 250 310 12.0 19 Int. r 1160L250B 250.0 250 310 12.0
25 Int. r 1080L300B 299.0 300 360 12.0 23 Int. r 1160L300B 300.0 300 360 12.0
1 Int. r 1090L040B 39.0 40 100 12.0 1 Int. r 1170L040B 40.0 40 100 12.0
6 Int. r 1090L090B 89.0 90 150 12.0 5 Int. r 1170L090B 90.0 90 150 12.0
8 Int. r 1090L120B 119.0 120 180 12.0 8 Int. r 1170L120B 120.0 120 180 12.0 DRILLING MHS DRILLS
10.9 11 Int. r 1090L150B 149.0 150 210 12.0 11.7 10 Int. r 1170L150B 150.0 150 210 12.0
16 Int. r 1090L200B 199.0 200 260 12.0 15 Int. r 1170L200B 200.0 200 260 12.0
20 Int. r 1090L250B 249.0 250 310 12.0 19 Int. r 1170L250B 250.0 250 310 12.0
25 Int. r 1090L300B 299.0 300 360 12.0 23 Int. r 1170L300B 300.0 300 360 12.0
1 Int. s 1100L040B 39.0 40 100 12.0 1 Int. r 1180L040B 40.0 40 100 12.0
6 Int. s 1100L090B 89.0 90 150 12.0 5 Int. r 1180L090B 90.0 90 150 12.0
8 Int. s 1100L120B 119.0 120 180 12.0 8 Int. r 1180L120B 120.0 120 180 12.0
11.0 11 Int. s 1100L150B 149.0 150 210 12.0 11.8 10 Int. r 1180L150B 150.0 150 210 12.0
16 Int. s 1100L200B 199.0 200 260 12.0 14 Int. r 1180L200B 200.0 200 260 12.0
20 Int. s 1100L250B 249.0 250 310 12.0 19 Int. r 1180L250B 250.0 250 310 12.0
25 Int. s 1100L300B 299.0 300 360 12.0 23 Int. r 1180L300B 300.0 300 360 12.0
1 Int. r 1110L040B 39.5 40 100 12.0 1 Int. r 1190L040B 40.0 40 100 12.0
6 Int. r 1110L090B 89.5 90 150 12.0 5 Int. r 1190L090B 90.0 90 150 12.0 10.5~
12.0
8 Int. r 1110L120B 119.5 120 180 12.0 8 Int. r 1190L120B 120.0 120 180 12.0
11.1 11 Int. r 1110L150B 149.5 150 210 12.0 11.9 10 Int. r 1190L150B 150.0 150 210 12.0
15 Int. r 1110L200B 199.5 200 260 12.0 14 Int. r 1190L200B 200.0 200 260 12.0
20 Int. r 1110L250B 249.5 250 310 12.0 19 Int. r 1190L250B 250.0 250 310 12.0
24 Int. r 1110L300B 299.5 300 360 12.0 23 Int. r 1190L300B 300.0 300 360 12.0
1 Int. r 1120L040B 39.5 40 100 12.0 1 Int. s 1200L040B 40.0 40 100 12.0
5 Int. r 1120L090B 89.5 90 150 12.0 5 Int. s 1200L090B 90.0 90 150 12.0
8 Int. r 1120L120B 119.5 120 180 12.0 7 Int. s 1200L120B 120.0 120 180 12.0
11.2 11 Int. r 1120L150B 149.5 150 210 12.0 12.0 10 Int. s 1200L150B 150.0 150 210 12.0
15 Int. r 1120L200B 199.5 200 260 12.0 14 Int. s 1200L200B 200.0 200 260 12.0
20 Int. r 1120L250B 249.5 250 310 12.0 18 Int. s 1200L250B 250.0 250 310 12.0
24 Int. r 1120L300B 299.5 300 360 12.0 22 Int. s 1200L300B 300.0 300 360 12.0
info@mitsubishitools.ru CUTTING CONDITIONS D133
www.mitsubishitools.ru D134