Для заказа - info@mitsubishitools.ru
Unit : mm
Dia. Flute Overall Shank Dia. Flute Overall Shank
Length Length Dia. Length Length Dia.
D1 L3 L1 D4 D1 L3 L1 D4
Order Number Stock
Stock
VAPDSSUSD0130 Order Number
D0131 1.3 9 55 3 a 1.8 11 55 3 a DRILLING VIOLET DRILLS
D0132 1.31 9 55 3 s VAPDSSUSD0180 1.81 11 55 3 s
D0133 1.32 9 55 3 s D0181 1.82 11 55 3 s 1.3~
D0134 1.33 9 55 3 s D0182 1.83 11 55 3 s 2.29
D0135 1.34 9 55 3 s D0183 1.84 11 55 3 s
D0136 1.35 9 55 3 a D0184 1.85 11 55 3 a
D0137 1.36 9 55 3 s D0185 1.86 11 55 3 s
D0138 1.37 9 55 3 s D0186 1.87 11 55 3 s
D0139 1.38 9 55 3 s D0187 1.88 11 55 3 s
D0140 1.39 9 55 3 s D0188 1.89 11 55 3 s
D0141 1.4 9 55 3 a D0189 1.9 12 55 3 a
D0142 1.41 9 55 3 s D0190 1.91 12 60 3 s
D0143 1.42 9 55 3 s D0191 1.92 12 60 3 s
D0144 1.43 9 55 3 s D0192 1.93 12 60 3 s
D0145 1.44 9 55 3 s D0193 1.94 12 60 3 s
D0146 1.45 9 55 3 a D0194 1.95 12 60 3 a
D0147 1.46 9 55 3 s D0195 1.96 12 60 3 s
D0148 1.47 9 55 3 s D0196 1.97 12 60 3 s
D0149 1.48 9 55 3 s D0197 1.98 12 60 3 s
D0150 1.49 9 55 3 s D0198 1.99 12 60 3 s
D0151 1.5 9 55 3 a D0199 2.0 12 60 3 a
D0152 1.51 11 55 3 s D0200 2.01 12 60 3 s
D0153 1.52 11 55 3 s D0201 2.02 12 60 3 s
D0154 1.53 11 55 3 s D0202 2.03 12 60 3 s
D0155 1.54 11 55 3 s D0203 2.04 12 60 3 s
D0156 1.55 11 55 3 a D0204 2.05 12 60 3 a
D0157 1.56 11 55 3 s D0205 2.06 12 60 3 s
D0158 1.57 11 55 3 s D0206 2.07 12 60 3 s
D0159 1.58 11 55 3 s D0207 2.08 12 60 3 s
D0160 1.59 11 55 3 s D0208 2.09 12 60 3 s
D0161 1.6 11 55 3 a D0209 2.1 12 60 3 a
D0162 1.61 11 55 3 s D0210 2.11 12 60 3 s
D0163 1.62 11 55 3 s D0211 2.12 12 60 3 s
D0164 1.63 11 55 3 s D0212 2.13 12 60 3 s
D0165 1.64 11 55 3 s D0213 2.14 12 60 3 s
D0166 1.65 11 55 3 a D0214 2.15 12 60 3 a
D0167 1.66 11 55 3 s D0215 2.16 12 60 3 s
D0168 1.67 11 55 3 s D0216 2.17 12 60 3 s
D0169 1.68 11 55 3 s D0217 2.18 12 60 3 s
D0170 1.69 11 55 3 s D0218 2.19 12 60 3 s
D0171 1.7 11 55 3 a D0219 2.2 12 60 3 a
D0172 1.71 11 55 3 s D0220 2.21 12 60 3 s
D0173 1.72 11 55 3 s D0221 2.22 12 60 3 s
D0174 1.73 11 55 3 s D0222 2.23 12 60 3 s
D0175 1.74 11 55 3 s D0223 2.24 12 60 3 s
D0176 1.75 11 55 3 a D0224 2.25 12 60 3 a
D0177 1.76 11 55 3 s D0225 2.26 12 60 3 s
D0178 1.77 11 55 3 s D0226 2.27 12 60 3 s
D0179 1.78 11 55 3 s D0227 2.28 12 60 3 s
1.79 11 55 3 s D0228 2.29 12 60 3 s
D0229
info@mitsubishitools.ru CUTTING CONDITIONS D199
www.mitsubishitools.ru D210