Для заказа - info@mitsubishitools.ru
Unit : mm
Dia. Flute Overall Shank Dia. Flute Overall Shank
Length Length Dia. Length Length Dia.
D1 L3 L1 D4 D1 L3 L1 D4
Order Number Stock
Stock
VAPDMSUSD0126 Order Number
D0127 1.26 16 60 3 s 1.74 20 60 3 s DRILLING VIOLET DRILLS
D0128 1.27 16 60 3 s VAPDMSUSD0174 1.75 20 60 3 s
D0129 1.28 16 60 3 s D0175 1.76 20 60 3 s 1.26~
D0130 1.29 16 60 3 s D0176 1.77 20 60 3 s 2.21
D0131 1.3 16 60 3 a D0177 1.78 20 60 3 s
D0132 1.31 18 60 3 s D0178 1.79 20 60 3 s
D0133 1.32 18 60 3 s D0179 1.8 22 60 3 a
D0134 1.33 18 60 3 s D0180 1.81 22 60 3 s
D0135 1.34 18 60 3 s D0181 1.82 22 60 3 s
D0136 1.35 18 60 3 s D0182 1.83 22 60 3 s
D0137 1.36 18 60 3 s D0183 1.84 22 60 3 s
D0138 1.37 18 60 3 s D0184 1.85 22 60 3 s
D0139 1.38 18 60 3 s D0185 1.86 22 60 3 s
D0140 1.39 18 60 3 s D0186 1.87 22 60 3 s
D0141 1.4 18 60 3 a D0187 1.88 22 60 3 s
D0142 1.41 18 60 3 s D0188 1.89 22 60 3 s
D0143 1.42 18 60 3 s D0189 1.9 22 60 3 a
D0144 1.43 18 60 3 s D0190 1.91 23 60 3 s
D0145 1.44 18 60 3 s D0191 1.92 23 60 3 s
D0146 1.45 18 60 3 s D0192 1.93 23 60 3 s
D0147 1.46 18 60 3 s D0193 1.94 23 60 3 s
D0148 1.47 18 60 3 s D0194 1.95 23 60 3 s
D0149 1.48 18 60 3 s D0195 1.96 23 60 3 s
D0150 1.49 18 60 3 s D0196 1.97 23 60 3 s
D0151 1.5 18 60 3 a D0197 1.98 23 60 3 s
D0152 1.51 20 60 3 s D0198 1.99 23 60 3 s
D0153 1.52 20 60 3 s D0199 2.0 23 70 3 a
D0154 1.53 20 60 3 s D0200 2.01 23 70 3 s
D0155 1.54 20 60 3 s D0201 2.02 23 70 3 s
D0156 1.55 20 60 3 s D0202 2.03 23 70 3 s
D0157 1.56 20 60 3 s D0203 2.04 23 70 3 s
D0158 1.57 20 60 3 s D0204 2.05 23 70 3 s
D0159 1.58 20 60 3 s D0205 2.06 23 70 3 s
D0160 1.59 20 60 3 s D0206 2.07 23 70 3 s
D0161 1.6 20 60 3 a D0207 2.08 23 70 3 s
D0162 1.61 20 60 3 s D0208 2.09 23 70 3 s
D0163 1.62 20 60 3 s D0209 2.1 23 70 3 a
D0164 1.63 20 60 3 s D0210 2.11 23 70 3 s
D0165 1.64 20 60 3 s D0211 2.12 23 70 3 s
D0166 1.65 20 60 3 s D0212 2.13 23 70 3 s
D0167 1.66 20 60 3 s D0213 2.14 23 70 3 s
D0168 1.67 20 60 3 s D0214 2.15 23 70 3 s
D0169 1.68 20 60 3 s D0215 2.16 23 70 3 s
D0170 1.69 20 60 3 s D0216 2.17 23 70 3 s
D0171 1.7 20 60 3 a D0217 2.18 23 70 3 s
D0172 1.71 20 60 3 s D0218 2.19 23 70 3 s
D0173 1.72 20 60 3 s D0219 2.2 26 70 3 a
1.73 20 60 3 s D0220 2.21 26 70 3 s
D0221
info@mitsubishitools.ru CUTTING CONDITIONS D205
www.mitsubishitools.ru D210