для заказа - info@mitsubishitools.ru
INSERTS Coated Carbide W3 Dimensions (mm) S1 Geometry
Hand E Type Breaker (Grooving)
Order Number 0.33 L3 Re D1 3.18
VP15TF VP15TZ TF15 0.33 3.18 20° W3 ±0.025
GTAT 03306V3R-E 0.43 0.6 0.03 9.525 3.18 Re Re
03306V3L-E Rs 0.43 0.6 0.03 9.525 3.18 L3
04312V3R-E Ls 0.53 1.2 0.03 9.525 3.18 D1 S1 SMALL TOOLS
04312V3L-E Rs 0.53 1.2 0.03 9.525 3.18
05312V5R-E Ls 0.75 1.2 0.05 9.525 3.18 Right hand insert shown.
05312V5L-E Rs 0.75 1.2 0.05 9.525 3.18
07520V5R-E Ls 0.95 2.0 0.05 9.525 3.18
07520V5L-E Rs 0.95 2.0 0.05 9.525 3.18
09520V5R-E Ls 1.0 2.0 0.05 9.525 3.18
09520V5L-E Rs 1.0 2.0 0.05 9.525 3.18
10020V5R-E Ls 1.0 2.0 0.05 9.525 3.18
10020V5L-E Rs 1.0 2.0 0.05 9.525 3.18
1002001R-E Ls 1.2 2.0 0.1 9.525 3.18
1002001L-E Rs 1.2 2.0 0.1 9.525 3.18
12020V5R-E Ls 1.2 2.0 0.05 9.525 3.18
12020V5L-E Rs 1.2 2.0 0.05 9.525 3.18
1202001R-E Ls 1.4 2.0 0.1 9.525 3.18
1202001L-E Rs 1.4 2.0 0.1 9.525 3.18
14020V5R-E Ls 1.5 2.0 0.05 9.525 3.18
14020V5L-E Rs 1.5 2.0 0.05 9.525 3.18
GTBT 15030V5R-E Ls 1.5 3.0 0.05 9.525 3.18
15030V5L-E Rs 1.5 3.0 0.05 9.525 3.18
1503001R-E Ls 1.8 3.0 0.1 9.525 3.18
1503001L-E Rs 1.8 3.0 0.1 9.525 3.18
18030V5R-E Ls 2.0 3.0 0.05 9.525 3.18
18030V5L-E Rs 2.0 3.0 0.05 9.525 3.18
20030V5R-E Ls 2.0 3.0 0.05 9.525 3.18
20030V5L-E Rs 2.0 3.0 0.05 9.525 3.18
2003001R-E Ls 2.25 3.0 0.1 9.525 3.18
2003001L-E Rs 2.25 3.0 0.1 9.525 3.18
22530V5R-E Ls 2.5 3.0 0.05 9.525 3.18
22530V5L-E Rs 2.5 3.0 0.05 9.525 3.18
GTCT 25030V5R-E Ls 2.75 3.0 0.05 9.525 3.18
25030V5L-E Rs 2.75 3.0 0.05 9.525 3.18
27530V5R-E Ls 3.0 3.0 0.05 9.525 3.18
27530V5L-E Rs 3.0 3.0 0.05 9.525 3.18
30030V5R-E Ls 3.0 0.05 9.525
30030V5L-E Rs 0.33 3.0 0.05 9.525 3.18
GTAT 0330600R-VT Ls 0.43 3.18
0431200R-VT 0.53 0.6 0 9.525 3.18
0532000R-VT Rs 0.65 1.2 0 9.525 3.18 0.25 VT Type Breaker
0652000R-VT Rs 0.75 2.0 0 9.525 3.18 0.9 (Grooving, Side Turning)
0752000R-VT Rs 0.8 2.0 0 9.525 3.18
0802000R-VT Rs 0.85 2.0 0 9.525 3.18 1.6
0852000R-VT Rs 0.95 2.0 0 9.525 3.18 Max. Cutting Depth (mm)
0952000R-VT Rs 1.0 2.0 0 9.525 3.18 1.6
1002000R-VT Rs 1.1 2.0 0 9.525 3.18 L3
1102000R-VT Rs 1.2 2.0 0 9.525 3.18 L31.6 14° W3 ±0.025
1202000R-VT Rs 1.3 2.0 0 9.525 3.18
1302000R-VT Rs 1.4 2.0 0 9.525 3.18 1.6 Re Re
1402000R-VT Rs 1.5 2.0 0 9.525 3.18 1.6
GTBT 1503000R-VT Rs 2.0 2.0 0 9.525 3.18
2003000R-VT Rs 3.0 0 9.525 1.6
GTATR Rs 1.76 3.0 0 9.525 3.18
GTATL Rs 1.76 3.0 9.525 3.18 1.6
GTBTR 3.0 9.525 3.18
GTBTL 0 9.525 3.18 1.6
0 9.525
1.6 D1 S1
1.6
1.6
2.7
2.7
R **** s Blank
L s
R s W3
L s
D1 S1 D1 S1
GTATR GTBTR
Right hand insert shown.
* 10 inserts in one case.
CUTTING CONDITIONS D 018 D017
SPARE PARTS M001
TECHNICAL DATA N001
info@mitsubishitools.ru www.mitsubishitools.ru