для заказа - info@mitsubishitools.ru
aModular blade type (Air / coolant through) * Wrench : z : Clamp Screw, x : Blade Screw
90° SPARE PARTS
F1 z
ar
&D1 F2 Holder / Modular Holder 4 pcs. x
Fig. 4 Clamp Screw Blade Screw
L3 H1 GYAR/L20o90A-o06 *Wrench
L1 &D4 GYAR/L25o90B-o06
GY05016S zTKY20R
(Clamp Torque
: 5.0N·m)
90° GYDR/L32o90C-M20L/R GY06013M TS407 zTKY30R
Fig. 3 F1 (Clamp Torque (Clamp Torque xTKY15D
ar
F2 GYDR/L40o90D-M20L/R : 6.0N·m) : 3.5N·m)
L3 L1 GYDR/L40o90D-M25L/R GY06013M TS55 zTKY30R
xTKY25D
Right hand tool holder shown. (Clamp Torque (Clamp Torque
GYDR/L50o90F-M25L/R : 6.0N·m)
: 5.0N·m)
*Dimensions (mm) 2 Fig. Cutting Mode Insert GROOVING
Geometry / Insert Number
D4 L1 L3 F1 F2 H1 Page
20 125 30 14.5 4.5 18 1
20 180 30 14.5 4.5 18 2
25 125 40 19 6.5 23 1 GY2M0200D020N-GU
GY2M0200D020N-GS
25 200 40 19 6.5 23 2 GY2M0200D020N-GM
32 140 50 22 6.0 30 3 (Gauge insert)
32 250 50 22 6.0 30 4
40 150 60 28 8.0 37 3
40 300 60 28 8.0 37 4
40 150 60 28 8.0 37 3
40 300 60 28 8.0 37 4
50 170 80 34 9.0 47 3 GY2G0200D020N-MF
GY2G0224D015N-MF
50 300 80 34 9.0 47 4 F014
GY2M0200D020N-MS 016
20 125 30 14.5 4.5 18 1
20 180 30 14.5 4.5 18 2
25 125 40 19 6.5 23 1
25 200 40 19 6.5 23 2 GY2M0200D020N-MM
32 140 50 22 6.0 30 3
32 250 50 22 6.0 30 4
40 150 60 28 8.0 37 3 GY2M0200D100N-BM
40 300 60 28 8.0 37 4
40 150 60 28 8.0 37 3 GY1G0200D020N-GFGS
40 300 60 28 8.0 37 4
50 170 80 34 9.0 47 3
50 300 80 34 9.0 47 4
20 125 30 14.5 4.5 18 1 GY2M0239E020N-GU
GY2M0250E020N-GU
20 180 30 14.5 4.5 18 2
GY2M0239E020N-GS
25 125 40 19 6.5 23 1 GY2M0250E020N-GS
25 200 40 19 6.5 23 2 GY2M0239E020N-GM
GY2M0250E020N-GM
32 140 50 22 6.0 30 3
(Gauge insert)
32 250 50 22 6.0 30 4
40 150 60 28 8.0 37 3
40 300 60 28 8.0 37 4
40 150 60 28 8.0 37 3
40 300 60 28 8.0 37 4
50 170 80 34 9.0 47 3 GY2G0239E020N-MF
GY2G0250E020N-MF
50 300 80 34 9.0 47 4 GY2G0274E020N-MF F014
016
20 125 30 14.5 4.5 18 1 GY2M0250E020N-MS
20 180 30 14.5 4.5 18 2
25 125 40 19 6.5 23 1
25 200 40 19 6.5 23 2
32 140 50 22 6.0 30 3 GY2M0250E020N-MM
32 250 50 22 6.0 30 4
40 150 60 28 8.0 37 3
40 300 60 28 8.0 37 4 GY2M0250E125N-BM
40 150 60 28 8.0 37 3
40 300 60 28 8.0 37 4 GY1G0239E020N-GFGS
GY1G0250E020N-GFGS
50 170 80 34 9.0 47 3
50 300 80 34 9.0 47 4
IDENTIFICATION F012, F013 F113
CUTTING CONDITIONS F118
SPARE PARTS M001
www.mitsubishitools.ru
info@mitsubishitools.ru