для заказа - info@mitsubishitools.ru
MSTAR END MILLS
CARBIDE MS2MS
End mill, Medium cut length, 2 flute
Unit : mm
Order Number D1 ap L1 Stock
D4 Flutes Type
SQUARE MS2MSD0360 3.6 7.2 45
D0370 3.7 7.4 45 6 2s1
BALL D0380 3.8 7.6 45 6 2s1
D0390 3.9 7.8 45 6 2s1
RADIUS D0400 4 8 50 6 2s1
D0410 4.1 8.2 50 6 2a1
TAPER D0420 4.2 8.4 50 6 2s1
D0430 4.3 8.6 50 6 2s1
SOLID END MILLS D0440 4.4 8.8 50 6 2s1
D0450 4.5 9 50 6 2s1
D0460 4.6 9.2 50 6 2s1
D0470 4.7 9.4 50 6 2s1
D0480 4.8 9.6 50 6 2s1
D0490 4.9 9.8 50 6 2s1
D0500 5 10 50 6 2s1
D0510 5.1 10.2 50 6 2a1
D0520 5.2 10.4 50 6 2s1
D0530 5.3 10.6 50 6 2s1
D0540 5.4 10.8 50 6 2s1
D0550 5.5 11 50 6 2s1
D0560 5.6 11.2 50 6 2s1
D0570 5.7 11.4 50 6 2s1
D0580 5.8 11.6 50 6 2s1
D0590 5.9 11.8 50 6 2s1
D0600 6 12 50 6 2s1
D0650 6.5 13 60 6 2a2
D0700 7 14 60 8 2s1
D0750 7.5 15 60 8 2s1
D0800 8 16 60 8 2s1
D0850 8.5 17 70 8 2a2
D0900 9 18 70 10 2 s 1
D0950 9.5 19 70 10 2 s 1
D1000 10 20 70 10 2 s 1
D1100 11 22 75 10 2 a 2
D1200 12 24 75 12 2 s 1
D1600 16 32 90 12 2 a 2
D1800 18 36 90 16 2 a 2
D2000 20 40 100 16 2 s 3
20 2 a 2
I038 a : Inventory maintained. s : Inventory maintained in Japan. www.mitsubishitools.ru
info@mitsubishitools.ru