Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

2014-2015 Полный каталог инструмента Mitsubishi (Митсубиси) EN

                                                                                                     для заказа - info@mitsubishitools.ru

MS2SB                                                                                                                                                      UWC MS         30°
                                                                                                                                                                                                   CARBIDE
Ball nose, Short cut length, 2 flute
                                                                                                                                                                          Aluminium Alloy
Carbon Steel, Alloy Steel, Cast Iron Tool Steel, Pre-Hardened Steel, Hardened Steel  Hardened Steel  Hardened Steel     Austenitic       Titanium Alloy,    Copper Alloy
(<30HRC)       ( < 45HRC)                                                               ( < 55HRC)                   Stainless Steel  Heat Resistant Alloy                            Type1
                                                                                                       (>55HRC)
ee                                                                                          u                              u                   u

                                                                                                                                                                15°                              SQUARE

                                                                                                                                      D1 D1  R                                 D4(h6)
                                                                                                                                                       ap

                                                                                                                                                            L1

                                                                                                                                                                                          Type2

R 0.1 < R < 3 4 < R < 6                                                                                                                        R ap                              D4(h6)         BALL

±0.005         ±0.007                                                                                                                                       L1

0.2 < D1 < 12

	0
-	0.020

4 < D4 < 6 8 < D4 < 10 D4=12
h5 	0 	0 	0
-	0.005        -	0.006     -	0.008                                                                                                                                                               RADIUS

a2 flute ball nose end mill for general use.

                                                                                                                                                                                 Unit : mm

  Order Number                                                                       R               D1              ap                        L1           D4 Flutes     Stock           Type   TAPER

MS2SBR0010S04                                                                        0.1 0.2                         0.3                       45           4 2a1                                SOLID END MILLS
          R0010S06                                                                   0.1 0.2                         0.3                       50           6 2a1
          R0015S04                                                                   0.15 0.3                        0.5                       45           4 2a1
          R0015S06                                                                   0.15 0.3                        0.5                       50           6 2a1
          R0020S04                                                                   0.2 0.4                         0.6                       45           4 2a1
          R0020S06                                                                   0.2 0.4                         0.6                       50           6 2a1
          R0025S04                                                                   0.25 0.5                        0.8                       45           4 2a1
          R0025S06                                                                   0.25 0.5                        0.8                       50           6 2a1
          R0030S04                                                                   0.3 0.6                         0.9                       45           4 2a1
          R0030S06                                                                   0.3 0.6                         0.9                       50           6 2a1
          R0035S04                                                                   0.35 0.7                        1.1                       45           4 2a1
          R0040S04                                                                   0.4 0.8                         1.2                       45           4 2a1
          R0040S06                                                                   0.4 0.8                         1.2                       50           6 2a1
          R0045S04                                                                   0.45 0.9                        1.4                       45           4 2a1
          R0050S04                                                                   0.5 1                           1.5                       45           4 2a1
          R0050S06                                                                   0.5 1                           1.5                       50           6 2a1
          R0060S04                                                                   0.6 1.2                         1.8                       45           4 2a1
          R0060S06                                                                   0.6 1.2                         1.8                       50           6 2a1
          R0070S04                                                                   0.7 1.4                         2.1                       45           4 2a1
          R0070S06                                                                   0.7 1.4                         2.1                       50           6 2a1
          R0075S04                                                                   0.75 1.5                        2.3                       45           4 2a1
          R0075S06                                                                   0.75 1.5                        2.3                       50           6 2a1
          R0080S04                                                                   0.8 1.6                         2.4                       45           4 2a1
          R0080S06                                                                   0.8 1.6                         2.4                       50           6 2a1
          R0090S04                                                                   0.9 1.8                         2.7                       45           4 2a1
          R0090S06                                                                   0.9 1.8                         2.7                       50           6 2a1
          R0100S04                                                                   12                              3                         50           4 2a1
          R0100S06                                                                   12                              3                         50           6 2a1
          R0125S04                                                                   1.25 2.5                        3.8                       50           4 2a1
          R0125S06                                                                   1.25 2.5                       3.8                       50           6 2a1
          R0150S06                                                                   1.5 3                           4.5                       70           6 2a1
          R0200S06                                                                   24                              6                         70           6 2a1
          R0250S06                                                                   2.5 5                           7.5                       80           6 2a1
          R0300S06                                                                   36                              9                         80           6 2a2

a : Inventory maintained.

                                                                                     info@mitsubishitools.ru         www.mitsubishitools.ru                                                      I073
Заявка