для заказа - info@mitsubishitools.ru
MSTAR END MILLS
CARBIDE MS4LT
Taper end mill, Long cut length, 4 flute
Unit : mm
Order Number D1 B7 ap D2 L1 D4 Flutes Stock Type
SQUARE MS4LTD0150T0130L20 1.5 1° 30' 20 2.55 55 4 4s1
D0150T0130L25 1.5 1° 30' 25 2.81 60 4 4s1
BALL D0150T0200L06 1.5 2° 1.92 45 4 4s1
D0150T0200L08 1.5 2° 6 2.06 45 4 4s1
RADIUS D0150T0200L10 1.5 2° 8 2.2 45 4 4s1
D0150T0200L12 1.5 2° 10 2.34 50 4 4s1
TAPER D0150T0200L16 1.5 2° 12 2.62 55 4 4s1
D0150T0200L20 1.5 2° 16 2.9 55 4 4s1
SOLID END MILLS D0150T0200L25 1.5 2° 20 3.25 60 4 4s1
D0160T0030L08 1.6 30' 25 1.74 45 4 4s1
D0160T0030L12 1.6 30' 8 1.81 50 4 4s1
D0160T0030L16 1.6 30' 12 1.88 55 4 4s1
D0160T0030L20 1.6 30' 16 1.95 55 4 4s1
D0160T0100L08 1.6 1° 20 1.88 45 4 4s1
D0160T0100L12 1.6 1° 8 2.02 50 4 4s1
D0160T0100L16 1.6 1° 12 2.16 55 4 4s1
D0160T0100L20 1.6 1° 16 2.3 55 4 4s1
D0160T0130L08 1.6 1° 30' 20 2.02 45 4 4s1
D0160T0130L12 1.6 1° 30' 8 2.23 50 4 4s1
D0160T0130L16 1.6 1° 30' 12 2.44 55 4 4s1
D0160T0130L20 1.6 1° 30' 16 2.65 55 4 4s1
D0160T0200L08 1.6 2° 20 2.16 45 4 4s1
D0160T0200L12 1.6 2° 8 2.44 50 4 4s1
D0160T0200L16 1.6 2° 12 2.72 55 4 4s1
D0160T0200L20 1.6 2° 16 3 55 4 4s1
D0180T0015L08 1.8 15' 20 1.87 45 4 4s1
D0180T0015L16 1.8 15' 8 1.94 55 4 4s1
D0180T0015L24 1.8 15' 16 2.01 60 4 4s1
D0180T0030L08 1.8 30' 24 1.94 45 4 4a1
D0180T0030L16 1.8 30' 8 2.08 55 4 4a1
D0180T0030L24 1.8 30' 16 2.22 60 4 4s1
D0180T0100L08 1.8 1° 24 2.08 45 4 4a1
D0180T0100L16 1.8 1° 8 2.36 55 4 4a1
D0180T0100L24 1.8 1° 16 2.64 60 4 4s1
D0180T0130L08 1.8 1° 30' 24 2.22 45 4 4s1
D0180T0130L16 1.8 1° 30' 8 2.64 55 4 4s1
D0180T0130L24 1.8 1° 30' 16 3.06 60 4 4s1
D0180T0200L08 1.8 2° 24 2.36 45 4 4s1
D0180T0200L16 1.8 2° 8 2.92 55 4 4s1
D0180T0200L24 1.8 2° 16 3.48 60 4 4s1
D0200T0015L08 2 15' 24 2.07 45 4 4s1
D0200T0015L10 2 15' 8 2.09 45 4 4s1
D0200T0015L12 2 15' 10 2.1 50 4 4s1
D0200T0015L16 2 15' 12 2.14 55 4 4s1
D0200T0015L20 2 15' 16 2.17 55 4 4s1
D0200T0015L25 2 15' 20 2.22 60 4 4s1
D0200T0030L08 2 30' 25 2.14 45 4 4s1
D0200T0030L10 2 30' 8 2.17 45 4 4s1
D0200T0030L12 2 30' 10 2.21 50 4 4a1
D0200T0030L16 2 30' 12 2.28 55 4 4s1
D0200T0030L20 2 30' 16 2.35 55 4 4a1
D0200T0030L25 2 30' 20 2.44 60 4 4s1
25
I106 a : Inventory maintained. s : Inventory maintained in Japan. www.mitsubishitools.ru
info@mitsubishitools.ru