для заказа - info@mitsubishitools.ru
CARBIDE
Unit : mm
Order Number R B7 ap D2 L1 D4 Flutes Stock Type
MS4LTBR0050T0200L12 0.5 2° 12 1.80 50 4 4s1 SQUARE
R0050T0200L16 0.5 2° 16 2.08 55 4 4s1
R0060T0030L08 0.6 30' 1.33 50 4 4s1 BALL
R0060T0030L10 0.6 30' 8 1.36 50 4 4a1
R0060T0030L12 0.6 30' 10 1.40 50 4 4s1 RADIUS
R0060T0030L16 0.6 30' 12 1.47 55 4 4a1
R0060T0100L08 0.6 1° 16 1.46 50 4 4s1 TAPER
R0060T0100L10 0.6 1° 1.53 50 4 4a1
R0060T0100L12 0.6 1° 8 1.60 50 4 4s1 SOLID END MILLS
R0060T0100L16 0.6 1° 10 1.74 55 4 4a1
R0060T0130L08 0.6 1° 30' 12 1.59 50 4 4s1
R0060T0130L10 0.6 1° 30' 16 1.69 50 4 4s1
R0060T0130L12 0.6 1° 30' 1.80 50 4 4s1
R0060T0130L16 0.6 1° 30' 8 2.01 55 4 4s1
R0060T0200L08 0.6 2° 10 1.72 50 4 4s1
R0060T0200L10 0.6 2° 12 1.86 50 4 4s1
R0060T0200L12 0.6 2° 16 2.00 50 4 4s1
R0060T0200L16 0.6 2° 2.28 55 4 4s1
R0075T0030L08 0.75 30' 8 1.63 50 4 4s1
R0075T0030L10 0.75 30' 10 1.66 50 4 4s1
R0075T0030L12 0.75 30' 12 1.70 50 4 4a1
R0075T0030L16 0.75 30' 16 1.77 55 4 4s1
R0075T0030L20 0.75 30' 1.84 60 4 4a1
R0075T0100L08 0.75 1° 8 1.75 50 4 4s1
R0075T0100L10 0.75 1° 10 1.82 50 4 4s1
R0075T0100L12 0.75 1° 12 1.89 50 4 4a1
R0075T0100L16 0.75 1° 16 2.03 55 4 4s1
R0075T0100L20 0.75 1° 20 2.17 60 4 4a1
R0075T0130L08 0.75 1° 30' 1.88 50 4 4s1
R0075T0130L10 0.75 1° 30' 8 1.98 50 4 4s1
R0075T0130L12 0.75 1° 30' 10 2.09 50 4 4s1
R0075T0130L16 0.75 1° 30' 12 2.30 55 4 4s1
R0075T0130L20 0.75 1° 30' 16 2.51 60 4 4s1
R0075T0200L08 0.75 2° 20 2.01 50 4 4s1
R0075T0200L10 0.75 2° 2.15 50 4 4s1
R0075T0200L12 0.75 2° 8 2.29 50 4 4s1
R0075T0200L16 0.75 2° 10 2.57 55 4 4s1
R0075T0200L20 0.75 2° 12 2.84 60 4 4s1
R0090T0030L08 0.9 30' 16 1.92 50 4 4a1
R0090T0030L10 0.9 30' 20 1.96 50 4 4s1
R0090T0030L12 0.9 30' 1.99 50 4 4s1
R0090T0030L16 0.9 30' 8 2.06 55 4 4a1
R0090T0030L20 0.9 30' 10 2.13 60 4 4s1
R0090T0100L08 0.9 1° 12 2.05 50 4 4a1
R0090T0100L10 0.9 1° 16 2.12 50 4 4s1
R0090T0100L12 0.9 1° 20 2.19 50 4 4s1
R0090T0100L16 0.9 1° 2.33 55 4 4a1
R0090T0100L20 0.9 1° 8 2.47 60 4 4s1
R0090T0130L08 0.9 1° 30' 10 2.17 50 4 4s1
R0090T0130L10 0.9 1° 30' 12 2.28 50 4 4s1
R0090T0130L12 0.9 1° 30' 16 2.38 50 4 4s1
R0090T0130L16 0.9 1° 30' 20 2.59 55 4 4s1
8
10
12
16
20
8
10
12
16
info@mitsubishitools.ru www.mitsubishitools.ru I111