Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

2014-2015 Полный каталог инструмента Mitsubishi (Митсубиси) EN

                                     для заказа - info@mitsubishitools.ru

                                                                                                                                                CARBIDE

RECOMMENDED CUTTING CONDITIONS

Work material         Carbon steel, Cast iron, Alloy steel,                Hardened steel (45  55HRC)
                      Pre-hardened steel                                   X40CrMoV51

                      Cf53, GG25

  R    Length of cut  Revolution     Feed rate               Depth of cut  Revolution                   Feed rate  Depth of cut
(mm)      (mm)          (min-1)      (mm/min)                  ap (mm)       (min-1)                    (mm/min)     ap (mm)

R0.3     4            18000  32000  250  600                0.01         13000  24000  200  400                0.005
R0.4     6                                                    0.007        10000 18000   200  400                0.004
R0.5     6            14000  24000  250  600                0.025                                                0.013
R0.6     8                                                    0.02                                                 0.01
R0.75  10             11000 19000   300  800                0.015        8000 14000    200  500                0.008
         8                                                    0.025                                                0.013
R0.9   10             9200 16000    300  800                0.02         6600 12000    200  500                0.01
       12                                                     0.018                                                0.009
R1     16             7500 13000    300  800                0.015        5300  9500    200  500                0.008
         8                                                    0.035                                                0.018
       10             6200 11000    300  800                0.03         4400  8000    200  500                0.015                        SOLID END MILLS
       12                                                     0.027                                                0.013
       16             5500  9500    300  800                0.02         4000  7200    200  500                0.01
         8                                                    0.05                                                 0.025
       10                                                     0.04                                                 0.02
       12                                                     0.035                                                0.018
       16                                                     0.03                                                 0.015
       20                                                     0.02                                                 0.01
         8                                                    0.08                                                 0.04
       10                                                     0.07                                                 0.035
       12                                                     0.06                                                 0.035
       16                                                     0.05                                                 0.03
       20                                                     0.04                                                 0.02
       10                                                     0.08                                                 0.045
       12                                                     0.07                                                 0.04
       16                                                     0.05                                                 0.03
       20                                                     0.04                                                 0.02
       25                                                     0.03                                                 0.015
       30                                                     0.02                                                 0.01

                                                                                                        ap:Depth of Cut in the Axial Direction

1)	If the depth of cut is shallow, the revolution and feed rate can be increased.
2)	Cutting conditions may be considerably different due to the overhang (milling depth), depth of cut, and machine tool. Please see the above

   table as a standard.

                                     info@mitsubishitools.ru  www.mitsubishitools.ru                                                            I113
Заявка