для заказа - info@mitsubishitools.ru
CARBIDE
Carbon steel, Alloy steel, Hardened steel (4055HRC) Copper, Copper alloys
Alloy tool steel, Prehardened steel,
Work material Precipitation hardening stainless steel
R Neck length Revolution Feed rate Depth of cut Revolution Feed rate Depth of cut Revolution Feed rate Depth of cut
(min-1) (mm/min) ap (mm) (min-1) (mm/min) ap (mm) (min-1) (mm/min) ap (mm)
(mm) (mm)
36000 6000 0.12 29000 3800 0.12 29000 3800 0.24
R1.25 10 32000 4500 0.1 26000 2900 0.1 26000 2900 0.2 SOLID END MILLS
15 26000 3200 0.07 21000 2000 0.07 21000 2000 0.14
R1.5 20 12000 1400 0.06 0.06 0.12
R1.75 25 0.04 8000 720 0.04 8000 720 0.08
R2 30 8000 900 0.02 8000 700 0.02 8000 700 0.04
R2.5 35 8000 800 0.15 8000 640 0.15 8000 510 0.3
R3 32000 0.15 26000 0.15 22000 0.3
6 32000 7000 0.1 26000 4500 0.1 22000 3800 0.2
10 32000 7000 0.1 26000 4500 0.1 22000 3800 0.2
16 27000 5000 0.08 22000 3200 0.08 22000 2700 0.16
20 21000 3800 0.08 17000 2400 0.08 17000 2400 0.16
25 10000 2700 0.06 6000 1700 0.06 6000 1700 0.12
30 6000 0.04 6000 0.04 6000 0.08
35 6000 700 0.13 6000 560 0.13 6000 560 0.26
40 27500 700 0.1 22000 560 0.1 18000 560 0.2
15 23000 600 0.08 18000 480 0.08 18000 480 0.16
25 10000 4400 0.04 10000 2800 0.04 10000 2300 0.08
35 7500 3600 0.2 7500 2200 0.2 7500 2200 0.4
45 24000 1400 0.15 19000 1100 0.15 16000 1100 0.3
10 24000 900 0.1 19000 720 0.1 16000 720 0.2
20 20000 6000 0.1 16000 3800 0.1 16000 3200 0.2
30 12000 3800 0.05 12000 2400 0.05 12000 2000 0.1
40 8000 3000 0.2 8000 1900 0.2 8000 1900 0.4
50 22000 1700 0.2 18000 1400 0.2 13000 1400 0.4
20 22000 1000 0.15 18000 800 0.15 13000 800 0.3
25 22000 6000 0.1 18000 3800 0.1 13000 2800 0.2
30 22000 4400 0.2 18000 2800 0.2 13000 2000 0.4
40 20000 3800 0.2 16000 2400 0.2 11000 1700 0.4
20 20000 3600 0.15 16000 2300 0.15 11000 1600 0.3
30 20000 6000 0.15 16000 3800 0.15 11000 2600 0.3
40 20000 6000 16000 3800 11000 2600
50 4500 2800 2000
3000 1900 1300
Depth ofcut <0.1R (R <1)
<0.2R (R > 1)
ap
R:Radius
info@mitsubishitools.ru www.mitsubishitools.ru I145