Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

2014-2015 Полный каталог инструмента Mitsubishi (Митсубиси) EN

                                              для заказа - info@mitsubishitools.ru

                                                                                                                                                                                                                                                          CARBIDE

  RECOMMENDED CUTTING CONDITIONS

y Shoulder milling

When machine and work material rigidity and chip discharge properties are sufficient, please select the high efficiency cutting conditions.
When machine rigidity, work material rigidity or chip discharge properties are insufficient, please select general-purpose cutting conditions.

High efficiency cutting conditions

            Carbon steel, Alloy steel,        Pre-hardened steel,              Austenitic, Ferritic and       Hardened stainless steels,
            Mild steel                        Alloy steel,                     Martensitic stainless steels,  Cobalt chromium alloy
 Work                                         Alloy tool steel                 Titanium alloys

material                                      NAK, X36CrMo17, 40CrNiMoA,       X5CrNi189, X8CrNiMo173, Ti6Al4V X5CrNiCuNb16-4, X7CrNiAl17-7
            Ck45, 41CrMo4, St44-2, Ck10       X210Cr12, SKT

Dia. Cutting speed Revolution Feed rate Depth of cut Depth of cut Cutting speed Revolution Feed rate Depth of cut Depth of cut Cutting speed Revolution Feed rate Depth of cut Depth of cut Cutting speed Revolution Feed rate Depth of cut Depth of cut
(mm) (m/min) (min-1) (mm/min) ap (mm) ae (mm) (m/min) (min-1) (mm/min) ap (mm) ae (mm) (m/min) (min-1) (mm/min) ap (mm) ae (mm) (m/min) (min-1) (mm/min) ap (mm) ae (mm)

  1       100 32000 720    1.5           0.2   80 25000 530 1.5           0.2   60 19000 430 1.5 0.2          50 16000 340 1.5 0.1
  1.5     130 28000 1300   2.2           0.3  100 21000 630 2.2           0.3   85 18000 540 2.2 0.3          65 14000 420 2.2 0.1
  2       150 24000 1800   3             0.6  120 19000 860 3             0.6  100 16000 620 3 0.6            75 12000 540 3 0.4
  3       150 16000 1900   4.5           0.9  120 13000 940 4.5           0.9  100 11000 660 4.5 0.9          75 8000 580 4.5 0.6
  4       150 12000 2000   6             1.2  120 9500 940 6              1.2  100 8000 670 6 1.2             75 6000 590 6 0.8
  5       150 9500 1900    7.5           1.5  120 7600 960 7.5            1.5  100 6400 670 7.5 1.5           75 4800 600 7.5 1
  6       150 8000 1900    9             1.8  120 6400 960 9              1.8  100 5300 830 9 1.8             75 4000 600 9 1.2
  8       150 6000 1900   12             2.4  120 4800 1000 12            2.4  100 4000 900 12 2.4            75 3000 630 12 1.6
10        150 4800 1700   15             3    120 3800 910 15             3    100 3200 960 15 3              75 2400 580 15 2
12        150 4000 1400   18             3.6  120 3200 860 18             3.6  100 2700 890 18 3.6            75 2000 540 18 2.4
16        150 3000 1200   24             4.8  120 2400 720 24             4.8  100 2000 720 24 4.8            75 1500 450 24 3.2
20        150 2400 970    30             6    120 1900 570 30             6    100 1600 580 30 6              75 1200 360 30 4

                                                                               ae                                                                                                                                                                         SOLID END MILLS

Depth of                                                                       ap
   cut

General purpose cutting conditions

            Carbon steel, Alloy steel,        Pre-hardened steel,              Austenitic, Ferritic and       Hardened stainless steels,
            Mild steel                        Alloy steel,                     Martensitic stainless steels,  Cobalt chromium alloy
 Work                                         Alloy tool steel                 Titanium alloys

material                                      NAK, X36CrMo17, 40CrNiMoA,       X5CrNi189, X8CrNiMo173, Ti6Al4V X5CrNiCuNb16-4, X7CrNiAl17-7
            Ck45, 41CrMo4, St44-2, Ck10       X210Cr12, SKT

Dia. Cutting speed Revolution Feed rate Depth of cut Depth of cut Cutting speed Revolution Feed rate Depth of cut Depth of cut Cutting speed Revolution Feed rate Depth of cut Depth of cut Cutting speed Revolution Feed rate Depth of cut Depth of cut
(mm) (m/min) (min-1) (mm/min) ap (mm) ae (mm) (m/min) (min-1) (mm/min) ap (mm) ae (mm) (m/min) (min-1) (mm/min) ap (mm) ae (mm) (m/min) (min-1) (mm/min) ap (mm) ae (mm)

  1       100 32000 480    1.5           0.2   80 25000 350 1.5 0.2            60 19000 280 1.5 0.2           50 16000 220 1.5 0.1
  1.5     120 25000 740    2.2           0.3  100 21000 420 2.2 0.3            80 17000 340 2.2 0.3           65 14000 280 2.2 0.1
  2       120 19000 940    3             0.6  100 16000 480 3 0.6              80 13000 330 3 0.6             70 11000 330 3 0.4
  3       120 13000 1000   4.5           0.9  100 11000 520 4.5 0.9            80 8500 340 4.5 0.9            70 7400 350 4.5 0.6
  4       120 9500 1000    6             1.2  100 8000 520 6 1.2               80 6400 350 6 1.2              70 5600 370 6 0.8
  5       120 7600 980     7.5           1.5  100 6400 530 7.5 1.5             80 5100 350 7.5 1.5            70 4500 370 7.5 1
  6       120 6400 1000    9             1.8  100 5300 520 9 1.8               80 4200 290 9 1.8              70 3700 370 9 1.2
  8       120 4800 1000   12             2.4  100 4000 550 12 2.4              80 3200 310 12 2.4             70 2800 390 12 1.6
10        120 3800 900    15             3    100 3200 510 15 3                80 2500 500 15 3               70 2200 350 15 2
12        120 3200 760    18             3.6  100 2700 480 18 3.6              80 2100 460 18 3.6             70 1900 340 18 2.4
16        120 2400 640    24             4.8  100 2000 400 24 4.8              80 1600 250 24 4.8             70 1400 280 24 3.2
20        120 1900 510    30             6    100 1600 320 30 6                80 1300 200 30 6               70 1100 220 30 4

                                                                               ae

Depth of                                                                       ap
   cut

1)	VQ coating has less electrical conductivity; therefore an external contact type (electrically transmitted) tool setter may not work.
   When measuring the tool length, please use an internal contact type (non-electrical type) tool setter or a laser type tool setter.

2)	Effective cutting of stainless steel, titanium alloys and heat-resistant alloys etc. can be achieved with the use of emulsion coolant.
3)	Chattering can still occur if the machine rigidity and clamping method are insufficient.

   In these cases the feed and speed should be reduced proportionately.
4)	When the depth of cut is smaller than shown the revolution and feed rate can be increased.

                                              info@mitsubishitools.ru          www.mitsubishitools.ru                                                                                                                                                     I213
Заявка