Ниже представлена эта же страница в формате, позволяющем производить копирование текста.

2014-2015 Полный каталог инструмента Mitsubishi (Митсубиси) EN

CARBIDE                                                                             для заказа - info@mitsubishitools.ru

                 CRN COATED END MILLS

                 CRN2XL

                 End mill, 2 flute, Long neck, For copper electrodes

                 RECOMMENDED CUTTING CONDITIONS

                 Work material                  Copper, Copper alloys

SOLID END MILLS  Dia.  Neck length  Revolution  Feed rate              Depth of cut per pass
                 (mm)      (mm)       (min-1)   (mm/min)                         (mm)

                 0.2       0.5       40000         800                       0.004
                 0.3       1.0       40000         700                       0.003
                 0.4       1.5       40000         600                       0.002
                 0.5       1         40000         800                       0.007
                 0.8       3         40000         600                       0.002
                           2         40000         950                       0.007
                 1         4         40000         800                       0.003
                           6         40000         600                       0.001
                 1.5       2         40000         950                       0.01
                           4         40000         800                       0.005
                 2         6         40000         700                       0.002
                           4         40000       1200                        0.02
                 2.5       6         40000       1200                        0.015
                 3         8         40000       1000                        0.01
                 4         6         40000       2000                        0.04
                 5         8         40000       2000                        0.03
                 6       10          30000       1200                        0.02
                         12          30000       1000                        0.015
                           6         40000       2400                        0.10
                           8         40000       2200                        0.09
                         10          40000       2000                        0.08
                         12          30000       1800                        0.05
                         16          20000       1200                        0.03
                         20          15000         800                       0.02
                           6         40000       2400                        0.18
                           8         40000       2200                        0.15
                         10          40000       2000                        0.12
                         12          30000       1500                        0.10
                         16          30000       1000                        0.06
                         20          15000         600                       0.03
                           8         40000       3000                        0.20
                         12          40000       2800                        0.15
                         16          30000       2100                        0.10
                         20          20000       1000                        0.08
                         20          20000       2000                        0.12
                         20          15000       2000                        0.30
                         25          12000       1500                        0.35
                         30          10000       1200                        0.40

                 1)	If the depth of cut is shallow, the revolution and feed rate can be increased.
                 2)	Water-soluble cutting fluid is recommended.
                 3)	Cutting condition may be considerably different due to the overhang (milling depth), depth of cut, and machine tools. Please see the above

                    table as a standard.

I256                                            info@mitsubishitools.ru  www.mitsubishitools.ru
Заявка