для заказа - info@mitsubishitools.ru
TURNING INSERTS
TURNING INSERTS RECOMMENDED CUTTING CONDITIONS
y NEGATIVE INSERTS Breaker : Std : Standard Flat : Flat Top
Work Material Hardness Cutting Priority Breaker Grade Cutting Speed Feed Depth of Cut
M Mode (m/min) (mm/rev) (mm)
MC7015
L1 LM US735 180 285 0.10 0.30 0.30 2.00
L2 SH NX2525 95 185 0.10 0.40 0.30 2.00
L3 SH US7020 65 135 0.10 0.40 0.30 2.00
MC7015 105 270 0.10 0.50 0.30 2.50
L4 SW MC7015 160 255 0.15 0.45 0.70 5.00
M1 MM US7020 160 255 0.16 0.50 0.50 4.00
M2 GM US7020 95 245 0.16 0.50 0.50 4.00
M3 MS US7020 95 245 0.20 0.50 0.30 4.00
M4 MA US7020 95 245 0.20 0.55 1.00 4.00
M5 MH MC7015 95 245 0.20 0.60 0.90 4.00
M6 MW US7020 155 245 0.25 0.55 1.50 6.00
MC7025 90 235 0.25 0.60 1.50 6.00
Austenitic < 200HB R1 RM US735 160 215 0.10 0.30 0.30 2.00
Stainless Steel R2 GH MC7025 95 185 0.10 0.40 0.30 2.00
(X5CrNi189, X5CrNiMo1810) L1 LM MC7025 145 195 0.15 0.45 0.70 5.00
L2 SH MC7025 145 195 0.16 0.50 0.50 4.00
M1 MM US735 145 195 0.20 0.50 0.30 4.00
M2 GM US735 85 165 0.16 0.50 0.50 4.00
M3 MA MC7025 85 165 0.20 0.50 0.30 4.00
M4 MS US735 140 185 0.25 0.55 1.50 6.00
M5 MA MP7035 85 160 0.25 0.60 1.50 6.00
R1 RM US735 95 155 0.10 0.30 0.30 2.00
R2 GH MP7035 95 185 0.10 0.40 0.30 2.00
L1 LM MP7035 85 140 0.15 0.45 0.70 5.00
L2 SH MP7035 85 140 0.16 0.50 0.50 4.00
M1 MM US735 85 140 0.20 0.50 0.30 4.00
M2 GM VP15TF 85 165 0.16 0.50 0.50 4.00
M3 MA UP20M 75 130 0.16 0.50 0.50 4.00
M4 MS UTi20T 95 145 0.16 0.50 0.50 4.00
VP15TF 75 110 0.16 0.50 0.50 4.00
M5 MS VP15TF 75 130 0.20 0.50 0.30 4.00
M6 MS MP7035 75 130 0.25 0.60 1.50 5.00
M7 MS US735 85 135 0.25 0.55 1.50 6.00
M8 MA MC7015 85 160 0.25 0.60 1.50 6.00
M9 Std US735 150 240 0.10 0.30 0.30 2.00
R1 RM NX2525 80 155 0.10 0.40 0.30 2.00
R2 GH US7020 55 115 0.10 0.40 0.30 2.00
MC7015 90 230 0.10 0.50 0.30 2.50
Austenitic >200HB L1 LM MC7015 135 215 0.15 0.45 0.70 5.00
Stainless Steel L2 SH US7020 135 215 0.16 0.50 0.50 4.00
(X2CrNiN1810, X2CrNiMoN1813) L3 SH US7020 80 205 0.16 0.50 0.50 4.00
L4 SW US7020 80 205 0.20 0.50 0.30 4.00
M1 MM US7020 80 205 0.20 0.55 1.00 4.00
M2 GM MC7015 80 205 0.20 0.60 0.90 4.00
M3 MS US7020 130 205 0.25 0.55 1.50 6.00
M4 MA MC7025 75 195 0.25 0.60 1.50 6.00
M5 MH 135 180 0.10 0.30 0.30 2.00
M6 MW
R1 RM
R2 GH
L1 LM
CUTTING CONDITINS : : Stable Cutting : General Cutting : Unstable Cutting
CUTTING AREA : F : Finish Cutting L : Light Cutting M : Medium Cutting R : Rough Cutting H : Heavy Cutting
A072 info@mitsubishitools.ru www.mitsubishitools.ru