для заказа - info@mitsubishitools.ru
Work Material Hardness Cutting Priority Breaker Grade Cutting Speed Feed Depth of Cut TURNING INSERTS
M Mode (m/min) (mm/rev) (mm)
Ferritic and Martensitic >200HB M2 GM MC7015 135 215 0.16 0.50 0.50 4.00
Stainless Steel M3 MS US7020 80 205 0.16 0.50 0.50 4.00
M4 MA US7020 80 205 0.20 0.50 0.30 4.00
(X17CrNi162, X30Cr13) M5 MH US7020 80 205 0.20 0.55 1.00 4.00
M6 MW US7020 80 205 0.20 0.60 0.90 4.00
Hardened Stainless Steel <450HB R1 RM MC7015 130 205 0.25 0.55 1.50 6.00
(X5CrNiCuNb16-4, X7CrNiAl17-7) R2 GH US7020 75 195 0.25 0.60 1.50 6.00
L1 LM MC7025 135 180 0.10 0.30 0.30 2.00
L2 SH US735 80 155 0.10 0.40 0.30 2.00
M1 MM MC7025 125 165 0.15 0.45 0.70 5.00
M2 MS MC7025 125 165 0.16 0.50 0.50 4.00
M3 MA MC7025 125 165 0.20 0.50 0.30 4.00
M4 MS US735 75 140 0.16 0.50 0.50 4.00
M5 MA US735 75 140 0.20 0.50 0.30 4.00
R1 RM MC7025 115 155 0.25 0.55 1.50 6.00
R2 GH US735 70 135 0.25 0.60 1.50 6.00
L1 LM MP7035 80 130 0.10 0.30 0.30 2.00
L2 SH US735 80 155 0.10 0.40 0.30 2.00
M1 MM MP7035 75 120 0.15 0.45 0.70 5.00
M2 GM MP7035 75 120 0.16 0.50 0.50 4.00
M3 MA MP7035 75 120 0.20 0.50 0.30 4.00
M4 MS US735 75 140 0.16 0.50 0.50 4.00
M5 MS VP15TF 65 110 0.16 0.50 0.50 4.00
M6 MS UP20M 80 125 0.16 0.50 0.50 4.00
M7 MS UTi20T 65 95 0.16 0.50 0.50 4.00
M8 MA VP15TF 65 110 0.20 0.50 0.30 4.00
M9 Std VP15TF 65 110 0.25 0.60 1.50 5.00
R1 RM MP7035 70 115 0.25 0.55 1.50 6.00
R2 GH US735 70 135 0.25 0.60 1.50 6.00
L1 LM MC7015 100 160 0.10 0.30 0.30 2.00
L2 SH US735 55 105 0.10 0.40 0.30 2.00
L3 SH NX2525 35 75 0.10 0.40 0.30 2.00
L4 SW US7020 60 155 0.10 0.50 0.30 2.50
M1 MM MC7015 90 145 0.15 0.45 0.70 5.00
M2 GM MC7015 90 145 0.16 0.50 0.50 4.00
M3 MS US7020 55 140 0.16 0.50 0.50 4.00
M4 MA US7020 55 140 0.20 0.50 0.30 4.00
M5 MH US7020 55 140 0.20 0.55 1.00 4.00
M6 MW US7020 55 140 0.20 0.60 0.90 4.00
R1 RM MC7015 85 135 0.25 0.55 1.50 6.00
R2 GH US7020 50 130 0.25 0.60 1.50 6.00
L1 LM MC7025 90 120 0.10 0.30 0.30 2.00
L2 SH US735 55 105 0.10 0.40 0.30 2.00
M1 MM MC7025 80 110 0.15 0.45 0.70 5.00
M2 GM MC7025 80 110 0.16 0.50 0.50 4.00
M3 MA MC7025 80 110 0.20 0.50 0.30 4.00
M4 MS US735 50 95 0.16 0.50 0.50 4.00
info@mitsubishitools.ru www.mitsubishitools.ru A075